Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Jul 25 65.41 65.47 65.27 65.41 -0.06 65.47 02:01A Chart for @CT5N Options for @CT5N
Oct 25 65.23 65.47 65.23 65.47 -0.25 65.72 02:01A Chart for @CT5V Options for @CT5V
Dec 25 67.65 67.65 67.43 67.54 -0.11 67.65 02:01A Chart for @CT5Z Options for @CT5Z
Mar 26 68.98 68.98 68.82 68.91 -0.09 69.00 02:01A Chart for @CT6H Options for @CT6H
May 26 69.92 70.02 69.92 70.00 -0.09 70.09 02:01A Chart for @CT6K Options for @CT6K
Jul 26 70.91 70.91 70.89 70.89 -0.09 70.98 02:01A Chart for @CT6N Options for @CT6N
Oct 26 68.00 69.45 Chart for @CT6V Options for @CT6V
Dec 26 69.02 68.97 Chart for @CT6Z Options for @CT6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 436'4 437'4 435'4 436'0 -1'0 437'0 02:02A Chart for @C5N Options for @C5N
Sep 25 425'2 425'4 424'4 424'4 -0'6 425'2 02:01A Chart for @C5U Options for @C5U
Dec 25 439'6 440'0 439'0 439'2 -0'4 439'6 02:02A Chart for @C5Z Options for @C5Z
Mar 26 453'6 455'2 453'6 454'6 -0'4 455'2 02:01A Chart for @C6H Options for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1049'0 1049'0 1044'4 1045'4 -5'0 1050'4 02:01A Chart for @S5N Options for @S5N
Aug 25 1045'0 1046'6 1043'4 1043'4 -2'0 1045'4 02:01A Chart for @S5Q Options for @S5Q
Sep 25 1022'2 1024'2 1021'0 1021'2 0'0 1021'2 02:01A Chart for @S5U Options for @S5U
Nov 25 1029'2 1031'4 1028'0 1028'0 -1'2 1029'2 02:01A Chart for @S5X Options for @S5X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 534'2 535'6 532'6 534'0 -0'2 534'2 02:01A Chart for @W5N Options for @W5N
Sep 25 549'0 550'6 548'2 549'2 0'2 549'0 02:01A Chart for @W5U Options for @W5U
Dec 25 570'6 572'4 569'6 570'4 0'0 570'4 02:01A Chart for @W5Z Options for @W5Z
Mar 26 590'0 591'6 589'2 590'2 0'2 590'0 02:01A Chart for @W6H Options for @W6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"The best thing about the future is that it comes only one day at a time."

~ Abraham Lincoln,  (1809-1865), 16th President of the United States


This Day In History
June 12, 1991
Mount Pinatubo volcano on Philippines erupts

more info




PremiumPeanut

Local Radar
Surrency, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Surrency, GA
Chg Zip Code: 
Temp: 74oF Feels Like: 76oF
Humid: 97% Dew Pt: 73oF
Barom: 30.09 Wind Dir: SSE
Cond: N/A Wind Spd: 2 mph
Sunrise: 6:23 Sunset: 8:34
As reported at Boyette, GA at 2:00 AM
View complete Local Weather

5-day Forecast for Surrency, GA
Change Zip Code: 
Date Thu
6/12
Fri
6/13
Sat
6/14
Sun
6/15
Mon
6/16
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
71/88 71/89 71/88 72/89 73/93
Feels
Like

L/H (°F)
72/96 72/97 72/97 73/97 75/99
Dew Point
(°F)
72 72 72 73 72
Humidity
(%)
74 74 77 70 64
Wind
Speed

(mph)
3 4 4 4 5
Precip
(%)
41 52 54 50 40
Precip
Amt
(in.)
Rain
0.19
Rain
0.31
Rain
0.38
Rain
0.13
Rain
0.09
Evap
(in./day)
0.16 0.16 0.15 0.16 0.2
View complete Local Weather

 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN