Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
May 94.65 93.33 93.59 -0.98
Jul 94.26 93.10 93.34 -0.92
Oct 86.03 86.00 86.02 -0.79
Dec 83.58 83.04 83.30 -0.51
Mar 84.28 83.85 84.00 -0.60
May 84.16 84.16 84.16 -0.74
Jul 84.28 84.28 84.28 -0.74
Oct
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 438'2 435'4 436'2 0'2
Jul 450'6 448'4 449'0 0'2
Sep 460'0 457'6 458'2 0'2
Dec 472'4 470'2 471'0 0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1192'2 1184'4 1186'4 -1'2
Jul 1206'6 1199'0 1200'6 -1'4
Aug 1203'4 1196'6 1198'2 -0'6
Sep 1186'6 1181'6 1183'0 -0'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 544'2 539'6 541'2 -1'4
Jul 559'2 554'4 555'6 -1'6
Sep 574'2 570'0 571'0 -1'6
Dec 595'0 590'6 591'6 -2'2
 
blog iconDTN Market Matters Blog
2024 Upper Mississippi River Shipping Season Opens as First Tow Arrives
Editorial Staff – 
Posted at Monday, March 18, 2024 10:45AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN