Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Jul 85.25 83.55 85.19 1.71
Oct 80.73
Dec 81.23 79.55 81.13 1.66
Mar 81.17 79.70 81.17 1.61
May 81.29 80.10 81.29 1.53
Jul 81.29 80.26 81.29 1.44
Oct 77.43 -1.54
Dec 77.50 76.82 77.50 1.07
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 599'2 592'2 598'0 4'0
Sep 522'6 514'6 522'4 6'2
Dec 528'4 520'0 528'2 6'4
Mar 537'6 529'2 537'4 6'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1313'6 1299'2 1313'2 13'4
Aug 1229'4 1216'0 1228'6 11'0
Sep 1165'4 1151'0 1165'2 12'6
Nov 1160'4 1144'2 1160'0 13'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 602'4 593'0 600'0 5'6
Sep 615'6 607'0 613'6 5'6
Dec 634'4 626'0 632'6 6'0
Mar 648'6 643'2 647'6 5'6
 
blog iconDTN Market Matters Blog
Some States Enact Two-Person Crew Law for Trains but Still Lack Federal Regulation
Editorial Staff – 
Posted at Monday, May 29, 2023 5:00AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN