Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
May 67.00 66.57 66.60 -0.47
Jul 68.30 67.84 67.88 -0.46
Oct 68.92
Dec 70.17 69.80 69.86 -0.43
Mar 71.29 70.94 70.94 -0.50
May 71.94 71.65 71.65 -0.47
Jul 72.35 72.11 72.11 -0.43
Oct 69.21
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 450'2 447'4 447'4 -2'4
Jul 458'2 455'4 455'4 -2'4
Sep 437'0 434'6 435'0 -1'2
Dec 444'0 442'6 443'2 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1016'0 1013'0 1013'4 -3'2
Jul 1029'6 1027'0 1027'4 -3'0
Aug 1026'4 1024'0 1024'4 -2'4
Sep 1015'4 1013'2 1013'4 -2'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 533'0 528'4 528'6 -3'2
Jul 548'4 544'2 544'4 -2'6
Sep 565'2 561'0 561'0 -3'2
Dec 589'6 586'0 586'0 -2'6
 
blog iconDTN Market Matters Blog
Farmer Testifies at USTR Hearing That Proposed Fees Will Harm US Farmers
Editorial Staff – 
Posted at Thursday, March 27, 2025 7:35AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN