Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Oct 66.40 65.68 66.05 -1.14
Dec 69.00 67.62 68.05 -0.91
Mar 70.72 69.46 69.80 -0.90
May 71.87 70.83 71.12 -0.89
Jul 72.91 71.94 72.22 -0.87
Oct 72.14 71.98 71.98 -0.57
Dec 71.73 71.36 71.69 -0.35
Mar 72.83 72.79 72.80 -0.36
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 406'4 394'0 394'6 -11'4
Dec 421'6 409'2 410'0 -10'6
Mar 436'0 424'2 424'6 -10'6
May 446'0 434'6 435'2 -10'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1117'2 1071'4 1071'6 -38'4
Sep 1075'6 1038'6 1040'2 -32'4
Nov 1080'4 1045'0 1046'4 -31'0
Jan 1094'6 1061'0 1062'2 -29'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 541'2 522'0 522'6 -14'2
Dec 565'6 546'6 547'6 -14'0
Mar 585'4 567'2 567'6 -13'6
May 596'4 579'6 579'6 -13'4
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Mixed, But Lower on Average
Editorial Staff – 
Posted at Friday, July 26, 2024 11:32AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN