Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Mar 64.23 63.81 63.96 0.10
May 65.24 64.88 65.01 0.09
Jul 66.19 65.87 66.00 0.09
Oct 66.51 66.51 66.51 -0.16
Dec 67.69 67.49 67.60 0.07
Mar 68.54 68.42 68.51 0.05
May 69.14
Jul 69.67
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 440'4 435'0 435'0 -5'6
Mar 448'6 443'6 445'0 -3'0
May 456'4 451'4 452'4 -3'0
Jul 461'6 457'0 458'0 -3'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1091'0 1081'4 1089'0 1'6
Mar 1101'4 1093'4 1099'4 1'2
May 1111'4 1104'6 1109'2 0'4
Jul 1120'2 1114'0 1118'4 0'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 530'2 526'4 530'2 -6'0
Mar 535'0 525'2 526'4 -8'0
May 542'2 533'6 535'0 -7'0
Jul 550'4 542'2 543'4 -6'4
 
blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN