Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Oct 85.35
Dec 86.92 86.07 86.18 -0.68
Mar 87.68 86.91 86.99 -0.62
May 88.10 87.53 87.63 -0.50
Jul 87.80 87.30 87.38 -0.46
Oct 80.22
Dec 81.65 80.72 81.14 -0.38
Mar 80.50
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 482'4 478'0 478'4 -3'6
Mar 497'2 493'0 493'2 -3'4
May 505'6 501'4 501'4 -4'0
Jul 510'2 505'6 506'2 -3'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1322'0 1302'0 1303'0 -17'0
Jan 1338'0 1319'0 1320'0 -16'2
Mar 1348'4 1330'0 1331'0 -15'6
May 1354'0 1337'0 1338'4 -15'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 590'2 582'4 583'2 -5'4
Mar 616'2 608'6 609'4 -5'2
May 632'0 624'6 625'4 -5'2
Jul 640'0 634'0 634'0 -5'4
 
blog iconDTN Market Matters Blog
High Barge Freight, Low River Levels Detrimental to Farmers at Harvest
Editorial Staff – 
Posted at Monday, September 18, 2023 12:22PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN