Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
May 79.09 75.98 76.13 -2.13
Jul 81.79 78.36 78.49 -2.37
Oct 82.29 79.89 79.89 -2.56
Dec 82.60 79.87 79.99 -1.80
Mar 83.38 80.71 80.87 -1.76
May 83.47 80.97 81.02 -1.77
Jul 82.52 80.24 80.25 -1.67
Oct 71.79
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 457'0 452'6 454'2 0'4
Jul 466'0 461'0 462'4 0'4
Sep 470'0 465'0 466'6 1'0
Dec 485'2 480'4 482'2 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1184'6 1163'0 1163'6 -10'6
Jul 1201'2 1178'4 1178'6 -11'4
Aug 1193'2 1172'0 1172'0 -12'0
Sep 1170'2 1150'2 1150'2 -12'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 613'0 598'2 599'0 -6'0
Jul 620'4 606'4 606'6 -6'0
Sep 632'6 619'4 620'0 -5'4
Dec 651'2 638'4 639'0 -5'4
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN