Commodity Option:
AllOpen Only
Future: December 2024 (@CT4Z)   Futures Price: 71.87  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  1,860,500.00   -0.45   37.21s  3500      0.00  148
 0  1,610,500.00   -0.45   32.21s  4000      0.00  70
 0  1,360,500.00   -0.45   27.21s  4500      0.00  179
 0  1,110,500.00   -0.45   22.21s  5000      0.00  233
 0  1,010,500.00   -0.45   20.21s  5200      0.00  10
 0  960,500.00   -0.45   19.21s  5300      0.00  60
 0  910,500.00   -0.45   18.21s  5400      0.00  48
 0  860,500.00   -0.45   17.21s  5500      0.00  293
 2  810,500.00   -0.45   16.21s  5600      0.00  446
 0  760,500.00   -0.45   15.21s  5700      0.00  116
 0  710,500.00   -0.45   14.21s  5800      0.00  353
 0  660,500.00   -0.45   13.21s  5900      0.00  319
 0  611,000.00   -0.45   12.22s  6000      0.00  953
 0  561,000.00   -0.45   11.22s  6100      0.00  46
 3  511,500.00   -0.45   10.23s  6200      0.00  826
 1  462,000.00   -0.45   9.24s  6300      0.00  1,014
 1  413,000.00   -0.45   8.26s  6400      0.00  918
 2,520  0.00      7200   1.90s   0.24  95,000.00  2,844
 4,212  10,000.00   -0.01   0.20s  8000      0.00  1,756
 1,278  0.00      8400   11.87s   0.41  593,500.00  474
 2,443  0.00      8500   12.85s   0.41  642,500.00  217
 635  0.00      8600   13.84s   0.42  692,000.00  52
 945  0.00      8700   14.83s   0.42  741,500.00  22
 561  0.00      8800   15.82s   0.42  791,000.00  7
 449  0.00      8900   16.82s   0.43  841,000.00  0
 3,068  0.00      9000   17.81s   0.43  890,500.00  0
 302  0.00      9100   18.81s   0.44  940,500.00  0
 643  0.00      9200   19.80s   0.43  990,000.00  1
 287  0.00      9300   20.80s   0.44  1,040,000.00  0
 78  0.00      9400   21.80s   0.44  1,090,000.00  1
 2,397  0.00      9500   22.79s   0.44  1,139,500.00  2
 59  0.00      9600   23.79s   0.44  1,189,500.00  0
 201  0.00      9700   24.79s   0.44  1,239,500.00  0
 579  0.00      9800   25.79s   0.45  1,289,500.00  0
 200  0.00      9900   26.79s   0.45  1,339,500.00  0
 4,882  0.00      10000   27.79s   0.45  1,389,500.00  0
 244  0.00      10100   28.79s   0.45  1,439,500.00  0
 66  0.00      10200   29.79s   0.45  1,489,500.00  0
 10  0.00      10300   30.79s   0.45  1,539,500.00  0
 30  0.00      10400   31.79s   0.45  1,589,500.00  0
 563  0.00      10500   32.79s   0.45  1,639,500.00  0
 13  0.00      10600   33.79s   0.45  1,689,500.00  0
 13  0.00      10700   34.79s   0.45  1,739,500.00  0
 4,621  0.00      11000   37.79s   0.45  1,889,500.00  0
 44  0.00      11500   42.79s   0.45  2,139,500.00  0
 46  0.00      12000   47.79s   0.45  2,389,500.00  0
 127  0.00      12500   52.79s   0.45  2,639,500.00  0
 35  0.00      13000   57.79s   0.45  2,889,500.00  0
 251  0.00      13500   62.79s   0.45  3,139,500.00  0
 87  0.00      14000   67.79s   0.45  3,389,500.00  0
 332  0.00      15000   77.79s   0.45  3,889,500.00  6
 3  0.00      16000   87.79s   0.45  4,389,500.00  0
 40  0.00      18000   107.79s   0.45  5,389,500.00  0
 299  0.00      20000   127.79s   0.45  6,389,500.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN