Commodity Option:
AllOpen Only
Future: December 2024 (@CT4Z)   Futures Price: 72.18  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  1,860,000.00   1.21   37.20s  3500      0.00  148
 0  1,610,000.00   1.21   32.20s  4000      0.00  70
 0  1,360,000.00   1.21   27.20s  4500      0.00  179
 0  1,110,000.00   1.21   22.20s  5000      0.00  233
 0  1,010,000.00   1.21   20.20s  5200      0.00  10
 0  960,000.00   1.21   19.20s  5300      0.00  60
 0  910,000.00   1.21   18.20s  5400      0.00  48
 0  860,000.00   1.21   17.20s  5500      0.00  293
 0  810,000.00   1.21   16.20s  5600      0.00  446
 0  760,000.00   1.21   15.20s  5700      0.00  116
 0  710,000.00   1.21   14.20s  5800      0.00  353
 0  660,000.00   1.21   13.20s  5900      0.00  319
 0  610,000.00   1.21   12.20s  6000      0.00  951
 0  560,000.00   1.20   11.20s  6100      0.00  46
 3  510,500.00   1.21   10.21s  6200      0.00  824
 1  461,000.00   1.21   9.22s  6300      0.00  1,048
 1  411,500.00   1.21   8.23s  6400      0.00  939
 312  362,000.00   1.19   7.24s  6500   0.06s   0.01  3,000.00  4,365
 602  313,000.00   1.17   6.26s  6600      0.00  3,755
 2,042  80,000.00   0.14   1.60s  7200      0.00  1,861
 1,303  0.00      8100   8.86s   -1.19  443,000.00  274
 1,113  0.00      8200   9.84s   -1.20  492,000.00  348
 1,246  0.00      8400   11.83s   -1.20  591,500.00  474
 2,415  0.00      8500   12.82s   -1.20  641,000.00  217
 635  0.00      8600   13.82s   -1.20  691,000.00  52
 922  0.00      8700   14.81s   -1.21  740,500.00  22
 561  0.00      8800   15.81s   -1.21  790,500.00  7
 449  0.00      8900   16.81s   -1.21  840,500.00  0
 3,048  0.00      9000   17.81s   -1.20  890,500.00  0
 302  0.00      9100   18.81s   -1.20  940,500.00  0
 643  0.00      9200   19.80s   -1.21  990,000.00  0
 287  0.00      9300   20.80s   -1.21  1,040,000.00  0
 78  0.00      9400   21.80s   -1.21  1,090,000.00  0
 2,397  0.00      9500   22.80s   -1.21  1,140,000.00  0
 59  0.00      9600   23.80s   -1.21  1,190,000.00  0
 201  0.00      9700   24.80s   -1.21  1,240,000.00  0
 579  0.00      9800   25.80s   -1.21  1,290,000.00  0
 200  0.00      9900   26.80s   -1.21  1,340,000.00  0
 4,882  0.00      10000   27.80s   -1.21  1,390,000.00  0
 244  0.00      10100   28.80s   -1.21  1,440,000.00  0
 66  0.00      10200   29.80s   -1.21  1,490,000.00  0
 10  0.00      10300   30.80s   -1.21  1,540,000.00  0
 30  0.00      10400   31.80s   -1.21  1,590,000.00  0
 563  0.00      10500   32.80s   -1.21  1,640,000.00  0
 13  0.00      10600   33.80s   -1.21  1,690,000.00  0
 13  0.00      10700   34.80s   -1.21  1,740,000.00  0
 4,621  0.00      11000   37.80s   -1.21  1,890,000.00  0
 44  0.00      11500   42.80s   -1.21  2,140,000.00  0
 46  0.00      12000   47.80s   -1.21  2,390,000.00  0
 127  0.00      12500   52.80s   -1.21  2,640,000.00  0
 35  0.00      13000   57.80s   -1.21  2,890,000.00  0
 251  0.00      13500   62.80s   -1.21  3,140,000.00  0
 87  0.00      14000   67.80s   -1.21  3,390,000.00  0
 332  0.00      15000   77.80s   -1.21  3,890,000.00  6
 3  0.00      16000   87.80s   -1.21  4,390,000.00  0
 40  0.00      18000   107.80s   -1.21  5,390,000.00  0
 299  0.00      20000   127.80s   -1.21  6,390,000.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN