Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
May 24 80.07 80.07 80.07 80.07 -0.18 79.40s 04/26 Chart for @CT4K Options for @CT4K
Jul 24 81.07 81.67 80.66 80.92 -0.18 80.90s 04/26 Chart for @CT4N Options for @CT4N
Oct 24 78.97 79.01 78.38 78.38 -0.24 78.32s 04/26 Chart for @CT4V Options for @CT4V
Dec 24 77.80 78.10 77.25 77.32 -0.33 77.31s 04/26 Chart for @CT4Z Options for @CT4Z
Mar 25 79.50 79.71 78.97 79.02 -0.31 79.00s 04/26 Chart for @CT5H Options for @CT5H
May 25 80.76 80.86 80.24 80.28 -0.30 80.26s 04/26 Chart for @CT5K Options for @CT5K
Jul 25 81.51 81.53 81.05 81.06 -0.38 80.98s 04/26 Chart for @CT5N Options for @CT5N
Oct 25 77.61 -0.39 77.61s 04/26 Chart for @CT5V Options for @CT5V
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'6 439'0 440'0 -1'0 440'0s 04/26 Chart for @C4K Options for @C4K
Jul 24 451'6 454'0 449'2 450'2 -2'0 450'0s 04/26 Chart for @C4N Options for @C4N
Sep 24 461'4 463'2 458'6 459'4 -2'6 459'0s 04/26 Chart for @C4U Options for @C4U
Dec 24 475'4 477'2 473'0 473'2 -2'6 473'4s 04/26 Chart for @C4Z Options for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1155'0 1159'2 -3'2 1159'4s 04/26 Chart for @S4K Options for @S4K
Jul 24 1179'0 1181'0 1172'4 1177'0 -2'4 1177'2s 04/26 Chart for @S4N Options for @S4N
Aug 24 1182'2 1183'6 1176'0 1180'2 -2'2 1180'6s 04/26 Chart for @S4Q Options for @S4Q
Sep 24 1171'2 1173'0 1165'6 1170'4 -1'2 1171'0s 04/26 Chart for @S4U Options for @S4U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 614'4 598'2 604'0 1'0 603'2s 04/26 Chart for @W4K Options for @W4K
Jul 24 620'0 633'2 616'2 622'4 1'6 622'2s 04/26 Chart for @W4N Options for @W4N
Sep 24 639'2 652'2 635'2 642'2 2'4 641'6s 04/26 Chart for @W4U Options for @W4U
Dec 24 661'0 675'4 658'4 665'6 3'4 665'6s 04/26 Chart for @W4Z Options for @W4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"Guard well your spare moments. They are like uncut diamonds. Discard them and their value will never be known. Improve them and they will become the brightest gems in a useful life."

~ Ralph Waldo Emerson


This Day In History
April 27, 1975
Sandra Haynie wins LPGA Charity Golf Classic

more info




PremiumPeanut

Local Radar
Surrency, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Surrency, GA
Chg Zip Code: 
Temp: 64oF Feels Like: 64oF
Humid: 90% Dew Pt: 61oF
Barom: 30.21 Wind Dir: E
Cond: N/A Wind Spd: 6 mph
Sunrise: 6:46 Sunset: 8:06
As reported at Boyette, GA at 3:00 AM
View complete Local Weather

5-day Forecast for Surrency, GA
Change Zip Code: 
Date Sat
4/27
Sun
4/28
Mon
4/29
Tue
4/30
Wed
5/1
Weather
Condition
Mostly Cloudy Mostly Cloudy Partly Cloudy Thunder Storms Clear
Weather Mostly Cloudy Mostly Cloudy Partly Cloudy Thunder Storms Clear
Temp
L/H (°F)
62/81 62/80 58/85 61/86 63/89
Feels
Like

L/H (°F)
62/81 62/80 58/85 61/86 63/89
Dew Point
(°F)
59 56 56 60 60
Humidity
(%)
55 52 48 53 49
Wind
Speed

(mph)
10 8 5 3 3
Precip
(%)
- - - 42 -
Precip
Amt
(in.)
None None None Rain
0.06
None
Evap
(in./day)
0.21 0.2 0.21 0.18 0.21
View complete Local Weather

Counter

 
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN