Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Jul 26 82.26 82.36 80.75 81.43 -0.73 81.60s 01:22P Chart for @CT6N Options for @CT6N
Oct 26 82.48 82.69 82.09 82.69 -0.31 82.58s 01:22P Chart for @CT6V Options for @CT6V
Dec 26 83.00 83.46 81.81 82.85 -0.20 82.96s 01:22P Chart for @CT6Z Options for @CT6Z
Mar 27 83.73 84.13 82.57 83.65 -0.13 83.77s 01:22P Chart for @CT7H Options for @CT7H
May 27 84.04 84.52 83.00 84.10 -0.11 84.22s 01:22P Chart for @CT7K Options for @CT7K
Jul 27 83.49 83.86 82.40 83.53 -0.06 83.67s 01:22P Chart for @CT7N Options for @CT7N
Oct 27 79.01 0.13 78.61s 01:22P Chart for @CT7V Options for @CT7V
Dec 27 75.66 76.05 74.83 75.85 0.29 76.01s 01:22P Chart for @CT7Z Options for @CT7Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 475'6 477'0 462'6 465'6 -9'4 465'6s 04:57P Chart for @C6N Options for @C6N
Sep 26 481'6 483'0 469'4 472'4 -9'0 472'4s 04:54P Chart for @C6U Options for @C6U
Dec 26 498'2 499'4 485'6 489'4 -8'4 489'2s 04:45P Chart for @C6Z Options for @C6Z
Mar 27 511'4 513'0 500'2 503'6 -8'0 503'2s 04:48P Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1210'0 1212'0 1196'0 1199'2 -9'6 1199'6s 04:55P Chart for @S6N Options for @S6N
Aug 26 1210'0 1212'0 1195'6 1198'6 -10'4 1199'2s 04:45P Chart for @S6Q Options for @S6Q
Sep 26 1197'2 1199'0 1182'4 1185'0 -12'0 1185'2s 03:29P Chart for @S6U Options for @S6U
Nov 26 1202'4 1205'2 1190'6 1193'0 -9'4 1193'4s 04:45P Chart for @S6X Options for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 668'2 672'6 655'4 661'0 -6'6 660'4s 04:55P Chart for @W6N Options for @W6N
Sep 26 680'6 685'2 668'2 674'0 -6'6 673'4s 02:34P Chart for @W6U Options for @W6U
Dec 26 699'2 703'2 687'0 692'6 -6'4 692'2s 04:45P Chart for @W6Z Options for @W6Z
Mar 27 715'0 717'6 702'4 707'4 -6'0 707'4s 01:30P Chart for @W7H Options for @W7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"If you love life, don't waste time, for time is what life is made up of."

~ Bruce Lee,  (1940- 1973), Martial arts actor


This Day In History
May 20, 1941
Germany invades Crete

more info




PremiumPeanut

Local Radar
Surrency, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Surrency, GA
Chg Zip Code: 
Temp: 90oF Feels Like: 90oF
Humid: 37% Dew Pt: 60oF
Barom: 30 Wind Dir: ESE
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:29 Sunset: 8:21
As reported at Boyette, GA at 5:00 PM
View complete Local Weather

5-day Forecast for Surrency, GA
Change Zip Code: 
Date Wed
5/20
Thu
5/21
Fri
5/22
Sat
5/23
Sun
5/24
Weather
Condition
Mostly Cloudy Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Mostly Cloudy Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
65/90 66/91 69/89 70/89 71/89
Feels
Like

L/H (°F)
65/90 66/91 69/93 70/94 73/94
Dew Point
(°F)
63 65 70 71 71
Humidity
(%)
45 53 63 71 67
Wind
Speed

(mph)
5 3 5 5 6
Precip
(%)
- 47 54 58 52
Precip
Amt
(in.)
None Rain
0.14
Rain
0.15
Rain
0.35
Rain
0.18
Evap
(in./day)
0.21 0.19 0.18 0.17 0.19
View complete Local Weather

 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN