Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
May 24 94.57 94.65 93.70 93.82 -0.75 94.57 02:14A Chart for @CT4K Options for @CT4K
Jul 24 94.23 94.26 93.43 93.59 -0.67 94.26 02:14A Chart for @CT4N Options for @CT4N
Oct 24 86.00 86.00 86.00 86.00 -0.81 86.81 02:14A Chart for @CT4V Options for @CT4V
Dec 24 83.58 83.58 83.04 83.16 -0.65 83.81 02:12A Chart for @CT4Z Options for @CT4Z
Mar 25 84.28 84.28 83.85 83.85 -0.75 84.60 02:13A Chart for @CT5H Options for @CT5H
May 25 84.16 84.16 84.16 84.16 -0.74 84.90 02:13A Chart for @CT5K Options for @CT5K
Jul 25 84.28 84.28 84.28 84.28 -0.74 85.02 02:12A Chart for @CT5N Options for @CT5N
Oct 25 81.61 Chart for @CT5V Options for @CT5V
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 436'4 437'6 435'4 437'4 1'4 436'0 02:13A Chart for @C4K Options for @C4K
Jul 24 449'2 450'6 448'4 450'2 1'4 448'6 02:13A Chart for @C4N Options for @C4N
Sep 24 458'0 459'6 457'6 459'2 1'2 458'0 02:14A Chart for @C4U Options for @C4U
Dec 24 470'6 472'4 470'2 472'0 1'2 470'6 02:13A Chart for @C4Z Options for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1188'0 1192'2 1184'4 1191'0 3'2 1187'6 02:15A Chart for @S4K Options for @S4K
Jul 24 1202'2 1206'6 1199'0 1205'4 3'2 1202'2 02:15A Chart for @S4N Options for @S4N
Aug 24 1199'0 1203'4 1196'6 1202'2 3'2 1199'0 02:13A Chart for @S4Q Options for @S4Q
Sep 24 1183'2 1186'6 1181'6 1186'6 3'2 1183'4 02:13A Chart for @S4U Options for @S4U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 542'6 544'2 540'6 543'6 1'0 542'6 02:13A Chart for @W4K Options for @W4K
Jul 24 557'0 559'2 555'6 558'2 0'6 557'4 02:13A Chart for @W4N Options for @W4N
Sep 24 574'2 574'2 571'2 573'6 1'0 572'6 02:13A Chart for @W4U Options for @W4U
Dec 24 594'0 594'2 593'6 594'2 0'2 594'0 02:13A Chart for @W4Z Options for @W4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"Don't worry about the world coming to an end today. It's already tomorrow in Australia."

~ Charles Schultz


This Day In History
March 19, 1972
LA Lakers beat Golden State Warriors, 162-99, by then record 63 pts

more info




PremiumPeanut

Local Radar
Surrency, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Surrency, GA
Chg Zip Code: 
Temp: 44oF Feels Like: 38oF
Humid: 37% Dew Pt: 19oF
Barom: 30.12 Wind Dir: NNW
Cond: N/A Wind Spd: 12 mph
Sunrise: 7:32 Sunset: 7:39
As reported at Boyette, GA at 3:00 AM
View complete Local Weather

5-day Forecast for Surrency, GA
Change Zip Code: 
Date Tue
3/19
Wed
3/20
Thu
3/21
Fri
3/22
Sat
3/23
Weather
Condition
Clear Clear Partly Cloudy Thunder Storms Rain
Weather Clear Clear Partly Cloudy Thunder Storms Rain
Temp
L/H (°F)
36/61 39/71 45/75 55/66 53/69
Feels
Like

L/H (°F)
31/61 36/71 45/75 55/66 53/69
Dew Point
(°F)
24 35 46 55 54
Humidity
(%)
34 41 48 80 69
Wind
Speed

(mph)
4 6 5 7 8
Precip
(%)
- - - 70 70
Precip
Amt
(in.)
None None None Rain
0.41
Rain
0.18
Evap
(in./day)
0.14 0.18 0.15 0.08 0.11
View complete Local Weather

Counter

 
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN