Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Mar 25 67.00 67.73 66.94 67.18 0.28 67.11s 02/14 Chart for @CT5H Options for @CT5H
May 25 68.18 68.85 68.10 68.35 0.33 68.31s 02/14 Chart for @CT5K Options for @CT5K
Jul 25 68.98 69.65 68.98 69.15 0.23 69.11s 02/14 Chart for @CT5N Options for @CT5N
Oct 25 69.30 0.22 69.68s 02/14 Chart for @CT5V Options for @CT5V
Dec 25 69.35 69.85 69.26 69.45 0.24 69.39s 02/14 Chart for @CT5Z Options for @CT5Z
Mar 26 70.36 70.78 70.32 70.47 0.24 70.42s 02/14 Chart for @CT6H Options for @CT6H
May 26 71.20 71.20 71.01 71.01 0.25 71.07s 02/14 Chart for @CT6K Options for @CT6K
Jul 26 71.26 0.25 71.46s 02/14 Chart for @CT6N Options for @CT6N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 493'0 499'6 492'4 496'4 2'6 496'2s 02/14 Chart for @C5H Options for @C5H
May 25 505'2 512'0 505'0 509'0 2'6 508'6s 02/14 Chart for @C5K Options for @C5K
Jul 25 508'4 514'0 508'0 511'2 2'2 511'2s 02/14 Chart for @C5N Options for @C5N
Sep 25 474'0 477'4 474'0 475'2 0'4 475'2s 02/14 Chart for @C5U Options for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1030'0 1046'6 1029'4 1036'6 6'0 1036'0s 02/14 Chart for @S5H Options for @S5H
May 25 1047'0 1062'4 1046'4 1053'4 5'6 1052'6s 02/14 Chart for @S5K Options for @S5K
Jul 25 1063'0 1077'0 1062'2 1069'2 5'2 1068'2s 02/14 Chart for @S5N Options for @S5N
Aug 25 1060'6 1073'0 1060'0 1066'0 5'0 1065'4s 02/14 Chart for @S5Q Options for @S5Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 577'2 602'6 577'2 601'4 22'2 600'0s 02/14 Chart for @W5H Options for @W5H
May 25 591'4 616'4 591'2 615'0 21'4 613'4s 02/14 Chart for @W5K Options for @W5K
Jul 25 602'2 627'6 602'2 626'4 22'2 625'2s 02/14 Chart for @W5N Options for @W5N
Sep 25 616'0 640'6 616'0 639'6 21'4 638'4s 02/14 Chart for @W5U Options for @W5U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"Regrets are idle; yet history is one long regret. Everything might have turned out so differently."

~ Charles Dudley Warner,  American editor and author, 1829-1900


This Day In History
February 15, 1970
Carol Mann wins LPGA Burdine's Golf Invitational

more info




PremiumPeanut

Local Radar
Surrency, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Surrency, GA
Chg Zip Code: 
Temp: 73oF Feels Like: 73oF
Humid: 74% Dew Pt: 64oF
Barom: 30.15 Wind Dir: SSE
Cond: N/A Wind Spd: 8 mph
Sunrise: 7:09 Sunset: 6:15
As reported at Boyette, GA at 1:00 PM
View complete Local Weather

5-day Forecast for Surrency, GA
Change Zip Code: 
Date Sat
2/15
Sun
2/16
Mon
2/17
Tue
2/18
Wed
2/19
Weather
Condition
Thunder Storms Rain Clear Clear Rain
Weather Thunder Storms Rain Clear Clear Rain
Temp
L/H (°F)
50/76 51/70 36/57 36/67 45/61
Feels
Like

L/H (°F)
50/77 51/70 31/57 36/67 42/61
Dew Point
(°F)
64 53 33 39 51
Humidity
(%)
79 71 46 53 94
Wind
Speed

(mph)
6 13 4 2 6
Precip
(%)
74 80 - - 70
Precip
Amt
(in.)
Rain
0.12
Rain
0.53
None None Rain
1.94
Evap
(in./day)
0.08 0.13 0.1 0.09 0.04
View complete Local Weather

 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN