Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Oct 26 82.30 83.66 82.30 83.66 1.24 83.60s 08/14 Chart for @CT6V Options for @CT6V
Dec 26 83.51 85.00 83.20 84.72 1.30 84.80s 08/14 Chart for @CT6Z Options for @CT6Z
Mar 27 85.45 86.85 85.12 86.65 1.26 86.68s 08/14 Chart for @CT7H Options for @CT7H
May 27 86.70 87.99 86.36 87.76 1.20 87.84s 08/14 Chart for @CT7K Options for @CT7K
Jul 27 86.05 87.43 85.93 87.26 1.16 87.35s 08/14 Chart for @CT7N Options for @CT7N
Oct 27 81.50 0.68 82.40s 08/14 Chart for @CT7V Options for @CT7V
Dec 27 78.45 79.25 78.38 79.16 0.69 79.25s 08/14 Chart for @CT7Z Options for @CT7Z
Mar 28 79.18 79.18 78.84 78.84 0.61 79.73s 08/14 Chart for @CT8H Options for @CT8H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 448'0 459'6 447'4 459'2 11'0 459'0s 08/14 Chart for @C6U Options for @C6U
Dec 26 472'0 484'2 471'4 483'6 11'2 483'2s 08/14 Chart for @C6Z Options for @C6Z
Mar 27 487'6 499'6 487'4 499'0 11'2 499'0s 08/14 Chart for @C7H Options for @C7H
May 27 496'0 507'2 495'4 506'6 10'2 506'4s 08/14 Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1167'0 5'4 1173'6s 08/14 Chart for @S6Q Options for @S6Q
Sep 26 1167'2 1178'4 1167'2 1176'2 11'6 1177'6s 08/14 Chart for @S6U Options for @S6U
Nov 26 1183'4 1193'0 1182'4 1191'2 10'2 1192'4s 08/14 Chart for @S6X Options for @S6X
Jan 27 1198'6 1208'0 1198'0 1206'2 10'0 1207'6s 08/14 Chart for @S7F Options for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 653'6 677'2 652'4 674'0 22'0 674'6s 08/14 Chart for @W6U Options for @W6U
Dec 26 668'2 692'0 667'4 689'0 21'2 689'4s 08/14 Chart for @W6Z Options for @W6Z
Mar 27 685'2 707'6 684'6 704'6 20'0 705'2s 08/14 Chart for @W7H Options for @W7H
May 27 692'4 713'6 692'2 711'4 19'2 711'6s 08/14 Chart for @W7K Options for @W7K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"Everybody says that comedy is harder to do. That's become a truism by now, but it's wrong. Comedy is not harder. The hardest thing is to do good work, whatever it is."

~ Woody Allen


This Day In History
August 15, 1534
Ignatius of Loyola forms society of Jesus/Jesuits

more info




PremiumPeanut

Local Radar
Surrency, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Surrency, GA
Chg Zip Code: 
Temp: 75oF Feels Like: 77oF
Humid: 94% Dew Pt: 73oF
Barom: 30.12 Wind Dir: WSW
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:54 Sunset: 8:12
As reported at Boyette, GA at 5:00 AM
View complete Local Weather

5-day Forecast for Surrency, GA
Change Zip Code: 
Date Sat
8/15
Sun
8/16
Mon
8/17
Tue
8/18
Wed
8/19
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
73/96 75/96 76/99 77/101 75/99
Feels
Like

L/H (°F)
75/107 77/107 78/106 79/111 77/109
Dew Point
(°F)
75 75 73 74 74
Humidity
(%)
65 65 56 56 58
Wind
Speed

(mph)
3 4 5 5 3
Precip
(%)
40 41 20 44 53
Precip
Amt
(in.)
Rain
0.14
Rain
0.17
Rain
0.06
Rain
0.13
Rain
0.12
Evap
(in./day)
0.18 0.17 0.21 0.22 0.19
View complete Local Weather

 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN