Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Mar 26 61.70 62.06 60.90 61.07 -0.70 61.06s 02/06 Chart for @CT6H Options for @CT6H
May 26 63.50 63.81 62.86 63.05 -0.46 63.04s 02/06 Chart for @CT6K Options for @CT6K
Jul 26 65.30 65.54 64.69 64.85 -0.43 64.83s 02/06 Chart for @CT6N Options for @CT6N
Oct 26 67.14 -0.33 66.84s 02/06 Chart for @CT6V Options for @CT6V
Dec 26 68.03 68.16 67.50 67.59 -0.40 67.60s 02/06 Chart for @CT6Z Options for @CT6Z
Mar 27 68.84 69.10 68.49 68.62 -0.37 68.62s 02/06 Chart for @CT7H Options for @CT7H
May 27 69.43 69.71 69.12 69.18 -0.37 69.26s 02/06 Chart for @CT7K Options for @CT7K
Jul 27 70.05 70.05 69.61 69.61 -0.34 69.66s 02/06 Chart for @CT7N Options for @CT7N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 434'4 436'0 428'6 430'6 -4'6 430'2s 02/06 Chart for @C6H Options for @C6H
May 26 442'0 443'6 437'2 439'2 -4'2 438'6s 02/06 Chart for @C6K Options for @C6K
Jul 26 448'0 450'2 444'0 446'0 -4'0 445'2s 02/06 Chart for @C6N Options for @C6N
Sep 26 445'4 448'2 442'4 444'2 -3'4 443'4s 02/06 Chart for @C6U Options for @C6U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1108'4 1137'6 1102'0 1114'6 3'0 1115'2s 02/06 Chart for @S6H Options for @S6H
May 26 1123'0 1149'6 1115'6 1128'0 2'6 1128'6s 02/06 Chart for @S6K Options for @S6K
Jul 26 1133'4 1159'2 1127'4 1139'0 2'2 1139'4s 02/06 Chart for @S6N Options for @S6N
Aug 26 1122'6 1143'4 1118'2 1127'4 1'0 1128'0s 02/06 Chart for @S6Q Options for @S6Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 534'6 539'2 527'4 530'6 -5'4 529'6s 02/06 Chart for @W6H Options for @W6H
May 26 544'6 548'0 537'0 539'4 -5'0 539'0s 02/06 Chart for @W6K Options for @W6K
Jul 26 553'6 558'4 547'4 550'0 -5'4 549'2s 02/06 Chart for @W6N Options for @W6N
Sep 26 566'2 570'6 560'0 562'0 -5'4 561'6s 02/06 Chart for @W6U Options for @W6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"You have brains in your head.
You have feet in your shoes.
You can steer yourself
any direction you choose."

~ "Oh, the Places You'll Go" by Dr. Seuss


This Day In History
February 7, 1910
Edmond Rostand's "Chantecler," premieres in Paris

more info




PremiumPeanut

Local Radar
Surrency, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Surrency, GA
Chg Zip Code: 
Temp: 50oF Feels Like: 46oF
Humid: 69% Dew Pt: 40oF
Barom: 29.94 Wind Dir: WNW
Cond: N/A Wind Spd: 10 mph
Sunrise: 7:16 Sunset: 6:08
As reported at Boyette, GA at 2:00 AM
View complete Local Weather

5-day Forecast for Surrency, GA
Change Zip Code: 
Date Sat
2/7
Sun
2/8
Mon
2/9
Tue
2/10
Wed
2/11
Weather
Condition
Clear Clear Partly Cloudy Partly Cloudy Mostly Cloudy
Weather Clear Clear Partly Cloudy Partly Cloudy Mostly Cloudy
Temp
L/H (°F)
40/58 31/61 38/67 43/72 54/74
Feels
Like

L/H (°F)
34/58 26/61 38/67 41/72 54/74
Dew Point
(°F)
33 30 36 45 52
Humidity
(%)
44 46 47 60 63
Wind
Speed

(mph)
7 3 4 5 7
Precip
(%)
- - - - -
Precip
Amt
(in.)
None None None None None
Evap
(in./day)
0.12 0.1 0.1 0.1 0.12
View complete Local Weather

 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN