Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Mar 26 64.93 65.25 64.90 64.92 0.01 64.91 12:16P Chart for @CT6H Options for @CT6H
May 26 66.45 66.75 66.41 66.45 0.01 66.44 12:16P Chart for @CT6K Options for @CT6K
Jul 26 67.86 68.14 67.83 67.88 0.02 67.86 12:15P Chart for @CT6N Options for @CT6N
Oct 26 68.33 68.33 68.26 68.26 -0.17 68.43 12:13P Chart for @CT6V Options for @CT6V
Dec 26 69.25 69.42 69.23 69.28 0.01 69.27 12:13P Chart for @CT6Z Options for @CT6Z
Mar 27 70.02 70.03 69.89 69.95 -0.01 69.96 12:15P Chart for @CT7H Options for @CT7H
May 27 70.35 70.35 70.20 70.35 0.01 70.34 12:14P Chart for @CT7K Options for @CT7K
Jul 27 70.50 70.50 70.35 70.50 70.50 12:14P Chart for @CT7N Options for @CT7N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 421'6 422'6 417'2 419'4 -2'0 421'4 12:15P Chart for @C6H Options for @C6H
May 26 430'6 431'2 426'2 428'0 -2'4 430'4 12:15P Chart for @C6K Options for @C6K
Jul 26 438'0 438'4 433'6 435'0 -3'0 438'0 12:15P Chart for @C6N Options for @C6N
Sep 26 438'0 438'4 433'6 434'4 -4'2 438'6 12:15P Chart for @C6U Options for @C6U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1029'2 1029'6 1023'6 1023'6 -9'2 1033'0 12:15P Chart for @S6F Options for @S6F
Mar 26 1050'0 1052'2 1037'6 1038'2 -10'6 1049'0 12:15P Chart for @S6H Options for @S6H
May 26 1063'6 1065'0 1051'2 1051'6 -10'0 1061'6 12:15P Chart for @S6K Options for @S6K
Jul 26 1078'6 1078'6 1065'2 1066'0 -9'4 1075'4 12:16P Chart for @S6N Options for @S6N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 512'2 513'6 507'0 509'4 -1'6 511'2 12:15P Chart for @W6H Options for @W6H
May 26 523'4 524'6 518'6 520'6 -2'0 522'6 12:16P Chart for @W6K Options for @W6K
Jul 26 536'6 537'2 531'4 533'2 -2'4 535'6 12:16P Chart for @W6N Options for @W6N
Sep 26 551'0 551'2 545'6 547'2 -2'4 549'6 12:15P Chart for @W6U Options for @W6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"It is not the strongest of the species that survives, nor the most intelligent; it is the one that is most adaptable to change."

~ Charles Darwin,  Scientist


This Day In History
January 13, 1610
Galileo Galilei discovers Callisto, 4th satellite of Jupiter

more info




PremiumPeanut

Local Radar
Surrency, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Surrency, GA
Chg Zip Code: 
Temp: 51oF Feels Like: 51oF
Humid: 39% Dew Pt: 27oF
Barom: 30.27 Wind Dir: N
Cond: N/A Wind Spd: 1 mph
Sunrise: 7:28 Sunset: 5:46
As reported at Boyette, GA at 11:00 AM
View complete Local Weather

5-day Forecast for Surrency, GA
Change Zip Code: 
Date Tue
1/13
Wed
1/14
Thu
1/15
Fri
1/16
Sat
1/17
Weather
Condition
Partly Cloudy Rain Rain Clear Partly Cloudy
Weather Partly Cloudy Rain Rain Clear Partly Cloudy
Temp
L/H (°F)
33/63 40/59 32/49 23/54 35/62
Feels
Like

L/H (°F)
38/63 36/59 25/44 20/54 29/62
Dew Point
(°F)
31 34 27 18 32
Humidity
(%)
46 58 37 35 57
Wind
Speed

(mph)
2 7 11 4 7
Precip
(%)
- 80 20 - -
Precip
Amt
(in.)
None Rain
0.09
Rain
0.03
None None
Evap
(in./day)
0.07 0.1 0.12 0.08 0.1
View complete Local Weather

 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN