Commodity Option:
AllOpen Only
Future: March 2026 (@CT6H)   Futures Price: 64.93s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  994,000.00   -0.03   19.88s  4500   0.01s    500.00  1
 0  794,000.00   -0.03   15.88s  4900   0.01s    500.00  1
 0  744,000.00   -0.03   14.88s  5000   0.01s    500.00  2
 0  644,000.00   -0.03   12.88s  5200   0.01s    500.00  101
 0  594,000.00   -0.03   11.88s  5300   0.01s    500.00  1
 0  544,000.00   -0.03   10.88s  5400   0.01s    500.00  1
 0  494,000.00   -0.03   9.88s  5500   0.01s    500.00  170
 0  444,000.00   -0.03   8.88s  5600   0.01s    500.00  292
 4  394,000.00   -0.03   7.88s  5700   0.01s    500.00  157
 5  344,000.00   -0.03   6.88s  5800   0.01s    500.00  460
 1  294,500.00   -0.03   5.89s  5900   0.01s    500.00  375
 166  245,000.00   -0.03   4.90s  6000   0.03s    1,500.00  2,622
 11  196,000.00   -0.03   3.92s  6100   0.05s    2,500.00  3,276
 206  148,000.00   -0.04   2.96s  6200   0.09s    4,500.00  4,301
 541  102,500.00   -0.05   2.05s  6300   0.18s   -0.01  9,000.00  2,850
 2,661  63,500.00   -0.06   1.27s  6400   0.39s   -0.03  19,500.00  4,380
 6,410  35,000.00   -0.07   0.70s  6500   0.82s   -0.04  41,000.00  3,096
 11,487  17,500.00   -0.06   0.35s  6600   1.47s   -0.03  73,500.00  2,785
 5,689  9,500.00   -0.04   0.19s  6700   2.31s   -0.01  115,500.00  1,071
 5,267  6,000.00   -0.03   0.12s  6800   3.24s   0.01  162,000.00  2,264
 4,319  4,500.00   -0.01   0.09s  6900   4.20s   0.02  210,000.00  635
 6,389  3,500.00     0.07s  7000   5.18s   0.02  259,000.00  421
 1,539  2,500.00   -0.01   0.05s  7100   6.17s   0.03  308,500.00  200
 1,059  2,000.00   -0.01   0.04s  7200   7.16s   0.03  358,000.00  2
 2,003  2,000.00     0.04s  7300   8.15s   0.03  407,500.00  2
 1,458  1,500.00     0.03s  7400   9.14s   0.03  457,000.00  0
 2,059  1,500.00     0.03s  7500   10.14s   0.03  507,000.00  10
 602  1,000.00     0.02s  7600   11.13s   0.03  556,500.00  1
 436  1,000.00     0.02s  7700   12.13s   0.03  606,500.00  1
 475  1,000.00     0.02s  7800   13.13s   0.03  656,500.00  0
 46  500.00     0.01s  7900   14.12s   0.03  706,000.00  22
 923  500.00     0.01s  8000   15.12s   0.03  756,000.00  0
 37  500.00     0.01s  8100   16.12s   0.03  806,000.00  0
 557  500.00     0.01s  8200   17.12s   0.03  856,000.00  0
 14  500.00     0.01s  8300   18.12s   0.03  906,000.00  0
 24  500.00     0.01s  8400   19.12s   0.03  956,000.00  0
 104  500.00     0.01s  8500   20.12s   0.03  1,006,000.00  0
 105  500.00     0.01s  8600   21.12s   0.03  1,056,000.00  0
 3  500.00     0.01s  8700   22.12s   0.03  1,106,000.00  0
 222  500.00     0.01s  8800   23.12s   0.03  1,156,000.00  0
 87  500.00     0.01s  8900   24.12s   0.03  1,206,000.00  0
 78  500.00     0.01s  9000   25.12s   0.03  1,256,000.00  0
 20  500.00     0.01s  9100   26.12s   0.03  1,306,000.00  0
 46  500.00     0.01s  9200   27.12s   0.03  1,356,000.00  0
 1  500.00     0.01s  9400   29.12s   0.03  1,456,000.00  0
 55  500.00     0.01s  9500   30.12s   0.03  1,506,000.00  0
 32  500.00     0.01s  9600   31.12s   0.03  1,556,000.00  0
 77  500.00     0.01s  10000   35.12s   0.03  1,756,000.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN