Commodity Option:
AllOpen Only
Future: March 2026 (@CT6H)   Futures Price: 62.21  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  862,000.00   -0.07   17.24s  4500      0.00  1
 2  712,000.00   -0.07   14.24s  4800      0.00  0
 2  662,000.00   -0.07   13.24s  4900      0.00  1
 0  612,000.00   -0.07   12.24s  5000      0.00  2
 0  512,000.00   -0.07   10.24s  5200      0.00  101
 0  462,000.00   -0.07   9.24s  5300      0.00  1
 0  412,000.00   -0.07   8.24s  5400      0.00  1
 0  362,000.00   -0.07   7.24s  5500      0.00  170
 0  312,000.00   -0.07   6.24s  5600      0.00  292
 1  262,000.00   -0.07   5.24s  5700      0.00  184
 5  212,000.00   -0.07   4.24s  5800      0.00  460
 0  162,000.00   -0.07   3.24s  5900      0.00  364
 260  112,500.00   -0.07   2.25s  6000      0.00  3,105
 1,407  0.00      6300   0.94s   0.05  47,000.00  3,429
 5,259  0.00      6800   5.77s   0.06  288,500.00  2,199
 4,308  0.00      6900   6.77s   0.07  338,500.00  476
 6,443  0.00      7000   7.77s   0.07  388,500.00  421
 1,614  0.00      7100   8.76s   0.06  438,000.00  200
 1,059  0.00      7200   9.76s   0.06  488,000.00  1
 2,024  0.00      7300   10.76s   0.07  538,000.00  3
 1,398  0.00      7400   11.76s   0.07  588,000.00  1
 2,059  0.00      7500   12.76s   0.07  638,000.00  1
 602  0.00      7600   13.76s   0.07  688,000.00  1
 436  0.00      7700   14.76s   0.07  738,000.00  0
 475  0.00      7800   15.76s   0.07  788,000.00  0
 46  0.00      7900   16.76s   0.07  838,000.00  0
 923  0.00      8000   17.76s   0.07  888,000.00  0
 37  0.00      8100   18.76s   0.07  938,000.00  0
 557  0.00      8200   19.76s   0.07  988,000.00  0
 14  0.00      8300   20.76s   0.07  1,038,000.00  0
 24  0.00      8400   21.76s   0.07  1,088,000.00  0
 104  0.00      8500   22.76s   0.07  1,138,000.00  0
 105  0.00      8600   23.76s   0.07  1,188,000.00  0
 3  0.00      8700   24.76s   0.07  1,238,000.00  0
 222  0.00      8800   25.76s   0.07  1,288,000.00  0
 87  0.00      8900   26.76s   0.07  1,338,000.00  0
 78  0.00      9000   27.76s   0.07  1,388,000.00  0
 20  0.00      9100   28.76s   0.07  1,438,000.00  0
 46  0.00      9200   29.76s   0.07  1,488,000.00  0
 1  0.00      9400   31.76s   0.07  1,588,000.00  0
 55  0.00      9500   32.76s   0.07  1,638,000.00  0
 32  0.00      9600   33.76s   0.07  1,688,000.00  0
 77  0.00      10000   37.76s   0.07  1,888,000.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN