Commodity Option:
AllOpen Only
Future: March 2026 (@CT6H)   Futures Price: 64.96s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  999,500.00   0.11   19.99s  4500   0.01s    500.00  1
 0  799,500.00   0.11   15.99s  4900   0.01s    500.00  1
 0  749,500.00   0.11   14.99s  5000   0.01s    500.00  2
 0  649,500.00   0.11   12.99s  5200   0.01s    500.00  101
 0  599,500.00   0.11   11.99s  5300   0.01s    500.00  1
 0  549,500.00   0.11   10.99s  5400   0.01s    500.00  1
 0  499,500.00   0.11   9.99s  5500   0.01s    500.00  170
 0  449,500.00   0.11   8.99s  5600   0.01s    500.00  292
 4  399,500.00   0.11   7.99s  5700   0.01s    500.00  157
 5  349,500.00   0.11   6.99s  5800   0.01s    500.00  460
 1  300,000.00   0.11   6.00s  5900   0.01s    500.00  375
 211  250,500.00   0.11   5.01s  6000   0.02s   -0.01  1,000.00  2,622
 11  201,500.00   0.11   4.03s  6100   0.04s   -0.01  2,000.00  3,175
 206  153,000.00   0.10   3.06s  6200   0.07s   -0.02  3,500.00  4,301
 541  107,000.00   0.09   2.14s  6300   0.15s   -0.03  7,500.00  2,853
 2,711  66,500.00   0.06   1.33s  6400   0.34s   -0.05  17,000.00  4,380
 6,710  37,000.00   0.04   0.74s  6500   0.75s   -0.07  37,500.00  3,396
 11,494  18,500.00   0.02   0.37s  6600   1.38s   -0.09  69,000.00  2,785
 5,690  10,000.00   0.01   0.20s  6700   2.21s   -0.10  110,500.00  1,056
 5,267  6,500.00   0.01   0.13s  6800   3.13s   -0.11  156,500.00  2,264
 4,312  4,500.00     0.09s  6900   4.09s   -0.11  204,500.00  635
 6,389  3,500.00     0.07s  7000   5.07s   -0.11  253,500.00  421
 1,539  2,500.00     0.05s  7100   6.06s   -0.11  303,000.00  200
 1,059  2,000.00     0.04s  7200   7.04s   -0.12  352,000.00  2
 2,003  2,000.00     0.04s  7300   8.04s   -0.11  402,000.00  2
 1,458  1,500.00     0.03s  7400   9.03s   -0.11  451,500.00  0
 2,059  1,500.00     0.03s  7500   10.03s   -0.11  501,500.00  10
 602  1,000.00     0.02s  7600   11.02s   -0.11  551,000.00  1
 436  1,000.00     0.02s  7700   12.02s   -0.11  601,000.00  1
 475  1,000.00     0.02s  7800   13.02s   -0.11  651,000.00  0
 46  500.00     0.01s  7900   14.01s   -0.11  700,500.00  22
 923  500.00     0.01s  8000   15.01s   -0.11  750,500.00  0
 37  500.00     0.01s  8100   16.01s   -0.11  800,500.00  0
 557  500.00     0.01s  8200   17.01s   -0.11  850,500.00  0
 14  500.00     0.01s  8300   18.01s   -0.11  900,500.00  0
 24  500.00     0.01s  8400   19.01s   -0.11  950,500.00  0
 104  500.00     0.01s  8500   20.01s   -0.11  1,000,500.00  0
 105  500.00     0.01s  8600   21.01s   -0.11  1,050,500.00  0
 3  500.00     0.01s  8700   22.01s   -0.11  1,100,500.00  0
 222  500.00     0.01s  8800   23.01s   -0.11  1,150,500.00  0
 87  500.00     0.01s  8900   24.01s   -0.11  1,200,500.00  0
 78  500.00     0.01s  9000   25.01s   -0.11  1,250,500.00  0
 20  500.00     0.01s  9100   26.01s   -0.11  1,300,500.00  0
 46  500.00     0.01s  9200   27.01s   -0.11  1,350,500.00  0
 1  500.00     0.01s  9400   29.01s   -0.11  1,450,500.00  0
 55  500.00     0.01s  9500   30.01s   -0.11  1,500,500.00  0
 32  500.00     0.01s  9600   31.01s   -0.11  1,550,500.00  0
 77  500.00     0.01s  10000   35.01s   -0.11  1,750,500.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN