Commodity Option:
AllOpen Only
Future: March 2026 (@CT6H)   Futures Price: 64.30s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  963,500.00   -0.05   19.27s  4500   0.01s    500.00  1
 0  763,500.00   -0.05   15.27s  4900   0.01s    500.00  1
 0  713,500.00   -0.05   14.27s  5000   0.01s    500.00  2
 0  613,500.00   -0.05   12.27s  5200   0.01s    500.00  101
 0  563,500.00   -0.05   11.27s  5300   0.01s    500.00  1
 0  513,500.00   -0.05   10.27s  5400   0.01s    500.00  1
 0  463,500.00   -0.06   9.27s  5500   0.01s   -0.01  500.00  170
 0  414,000.00   -0.05   8.28s  5600   0.02s    1,000.00  289
 4  364,500.00   -0.05   7.29s  5700   0.03s    1,500.00  157
 7  315,000.00   -0.05   6.30s  5800   0.04s   -0.01  2,000.00  439
 1  266,000.00   -0.05   5.32s  5900   0.06s    3,000.00  372
 21  217,500.00   -0.06   4.35s  6000   0.09s   -0.01  4,500.00  2,581
 12  170,000.00   -0.06   3.40s  6100   0.14s   -0.01  7,000.00  3,291
 185  125,000.00   -0.06   2.50s  6200   0.24s   -0.01  12,000.00  3,626
 310  84,500.00   -0.07   1.69s  6300   0.43s   -0.02  21,500.00  3,050
 2,499  52,000.00   -0.08   1.04s  6400   0.77s   -0.03  38,500.00  4,962
 5,601  29,500.00   -0.07   0.59s  6500   1.32s   -0.02  66,000.00  2,585
 11,071  16,500.00   -0.05   0.33s  6600   2.05s    102,500.00  2,912
 5,174  9,500.00   -0.04   0.19s  6700   2.92s   0.02  146,000.00  1,076
 4,752  6,000.00   -0.03   0.12s  6800   3.84s   0.02  192,000.00  2,293
 4,238  4,500.00   -0.01   0.09s  6900   4.81s   0.04  240,500.00  648
 6,295  3,500.00   -0.01   0.07s  7000   5.79s   0.04  289,500.00  421
 1,589  2,500.00   -0.01   0.05s  7100   6.77s   0.04  338,500.00  200
 1,071  2,000.00   -0.01   0.04s  7200   7.76s   0.04  388,000.00  2
 2,006  2,000.00     0.04s  7300   8.75s   0.04  437,500.00  3
 1,457  1,500.00   -0.01   0.03s  7400   9.75s   0.05  487,500.00  0
 2,064  1,500.00     0.03s  7500   10.74s   0.04  537,000.00  10
 602  1,000.00   -0.01   0.02s  7600   11.74s   0.05  587,000.00  1
 440  1,000.00     0.02s  7700   12.74s   0.05  637,000.00  0
 475  1,000.00     0.02s  7800   13.74s   0.05  687,000.00  0
 46  1,000.00     0.02s  7900   14.73s   0.05  736,500.00  22
 923  1,000.00     0.02s  8000   15.73s   0.05  786,500.00  0
 37  500.00     0.01s  8100   16.73s   0.05  836,500.00  0
 557  500.00     0.01s  8200   17.73s   0.05  886,500.00  0
 14  500.00     0.01s  8300   18.73s   0.05  936,500.00  0
 24  500.00     0.01s  8400   19.73s   0.05  986,500.00  0
 104  500.00     0.01s  8500   20.73s   0.05  1,036,500.00  0
 105  500.00     0.01s  8600   21.73s   0.05  1,086,500.00  0
 3  500.00     0.01s  8700   22.73s   0.05  1,136,500.00  0
 222  500.00     0.01s  8800   23.73s   0.05  1,186,500.00  0
 87  500.00     0.01s  8900   24.73s   0.05  1,236,500.00  0
 78  500.00     0.01s  9000   25.73s   0.05  1,286,500.00  0
 20  500.00     0.01s  9100   26.73s   0.05  1,336,500.00  0
 46  500.00     0.01s  9200   27.73s   0.05  1,386,500.00  0
 1  500.00     0.01s  9400   29.73s   0.05  1,486,500.00  0
 55  500.00     0.01s  9500   30.73s   0.05  1,536,500.00  0
 32  500.00     0.01s  9600   31.73s   0.05  1,586,500.00  0
 77  500.00     0.01s  10000   35.73s   0.05  1,786,500.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN