Commodity Option:
AllOpen Only
Future: March 2026 (@CT6H)   Futures Price: 62.33  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  865,500.00   -0.36   17.31s  4500      0.00  1
 2  715,500.00   -0.36   14.31s  4800      0.00  0
 2  665,500.00   -0.36   13.31s  4900      0.00  1
 0  615,500.00   -0.36   12.31s  5000      0.00  2
 0  515,500.00   -0.36   10.31s  5200      0.00  101
 0  465,500.00   -0.36   9.31s  5300      0.00  1
 0  415,500.00   -0.36   8.31s  5400      0.00  1
 0  365,500.00   -0.36   7.31s  5500      0.00  170
 0  315,500.00   -0.36   6.31s  5600      0.00  292
 0  265,500.00   -0.36   5.31s  5700      0.00  184
 5  215,500.00   -0.36   4.31s  5800      0.00  460
 1  165,500.00   -0.37   3.31s  5900      0.00  364
 260  116,000.00   -0.37   2.32s  6000      0.00  3,105
 385  0.00      6200   0.26s   -0.05  13,000.00  6,118
 5,243  0.00      6800   5.71s   0.36  285,500.00  2,199
 4,308  0.00      6900   6.70s   0.36  335,000.00  476
 6,447  0.00      7000   7.70s   0.36  385,000.00  421
 1,614  0.00      7100   8.70s   0.36  435,000.00  200
 1,059  0.00      7200   9.70s   0.37  485,000.00  1
 2,024  0.00      7300   10.69s   0.36  534,500.00  3
 1,398  0.00      7400   11.69s   0.36  584,500.00  0
 2,059  0.00      7500   12.69s   0.36  634,500.00  0
 602  0.00      7600   13.69s   0.36  684,500.00  1
 436  0.00      7700   14.69s   0.36  734,500.00  0
 475  0.00      7800   15.69s   0.36  784,500.00  0
 46  0.00      7900   16.69s   0.36  834,500.00  0
 923  0.00      8000   17.69s   0.36  884,500.00  0
 37  0.00      8100   18.69s   0.36  934,500.00  0
 557  0.00      8200   19.69s   0.36  984,500.00  0
 14  0.00      8300   20.69s   0.36  1,034,500.00  0
 24  0.00      8400   21.69s   0.36  1,084,500.00  0
 104  0.00      8500   22.69s   0.36  1,134,500.00  0
 105  0.00      8600   23.69s   0.36  1,184,500.00  0
 3  0.00      8700   24.69s   0.36  1,234,500.00  0
 222  0.00      8800   25.69s   0.36  1,284,500.00  0
 87  0.00      8900   26.69s   0.36  1,334,500.00  0
 78  0.00      9000   27.69s   0.36  1,384,500.00  0
 20  0.00      9100   28.69s   0.36  1,434,500.00  0
 46  0.00      9200   29.69s   0.36  1,484,500.00  0
 1  0.00      9400   31.69s   0.36  1,584,500.00  0
 55  0.00      9500   32.69s   0.36  1,634,500.00  0
 32  0.00      9600   33.69s   0.36  1,684,500.00  0
 77  0.00      10000   37.69s   0.36  1,884,500.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN