Commodity Option:
AllOpen Only
Future: December 2025 (@CT5Z)   Futures Price: 63.80  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  1,936,500.00   -0.03   38.73s  2500      0.00  615
 0  1,686,500.00   -0.03   33.73s  3000      0.00  684
 0  1,436,500.00   -0.03   28.73s  3500      0.00  230
 0  1,186,500.00   -0.03   23.73s  4000      0.00  159
 0  1,036,500.00   -0.03   20.73s  4300      0.00  2
 0  986,500.00   -0.03   19.73s  4400      0.00  2
 0  936,500.00   -0.03   18.73s  4500      0.00  26
 0  686,500.00   -0.03   13.73s  5000      0.00  113
 0  636,500.00   -0.03   12.73s  5100      0.00  33
 0  586,500.00   -0.03   11.73s  5200      0.00  32
 0  486,500.00   -0.03   9.73s  5400      0.00  149
 4  437,000.00   -0.03   8.74s  5500      0.00  404
 0  387,000.00   -0.04   7.74s  5600      0.00  216
 0  337,500.00   -0.04   6.75s  5700      0.00  160
 1  288,500.00   -0.04   5.77s  5800      0.00  1,930
 11,257  0.00      6900   5.31s   0.02  265,500.00  1,614
 15,402  0.00      7000   6.30s   0.03  315,000.00  2,266
 2,790  0.00      7100   7.29s   0.02  364,500.00  314
 4,240  0.00      7200   8.29s   0.03  414,500.00  372
 2,976  0.00      7300   9.29s   0.03  464,500.00  68
 2,533  0.00      7400   10.28s   0.03  514,000.00  280
 6,231  0.00      7500   11.28s   0.03  564,000.00  151
 1,524  0.00      7600   12.28s   0.03  614,000.00  31
 1,705  0.00      7700   13.28s   0.03  664,000.00  1
 1,995  0.00      7800   14.28s   0.03  714,000.00  1
 1,035  0.00      7900   15.28s   0.03  764,000.00  0
 5,153  0.00      8000   16.28s   0.03  814,000.00  46
 130  0.00      8100   17.27s   0.02  863,500.00  0
 236  0.00      8200   18.27s   0.02  913,500.00  0
 1,275  0.00      8300   19.27s   0.03  963,500.00  0
 454  0.00      8400   20.27s   0.03  1,013,500.00  0
 1,312  0.00      8500   21.27s   0.03  1,063,500.00  8
 72  0.00      8600   22.27s   0.03  1,113,500.00  10
 38  0.00      8700   23.27s   0.03  1,163,500.00  0
 134  0.00      8800   24.27s   0.03  1,213,500.00  0
 90  0.00      8900   25.27s   0.03  1,263,500.00  0
 1,991  0.00      9000   26.27s   0.03  1,313,500.00  0
 61  0.00      9100   27.27s   0.03  1,363,500.00  0
 43  0.00      9200   28.27s   0.03  1,413,500.00  0
 81  0.00      9300   29.27s   0.03  1,463,500.00  0
 11  0.00      9400   30.27s   0.03  1,513,500.00  0
 85  0.00      9500   31.27s   0.03  1,563,500.00  0
 8  0.00      9600   32.27s   0.03  1,613,500.00  0
 9  0.00      9700   33.27s   0.03  1,663,500.00  0
 515  0.00      10000   36.27s   0.03  1,813,500.00  0
 1,393  0.00      10500   41.27s   0.03  2,063,500.00  0
 303  0.00      11000   46.27s   0.03  2,313,500.00  0
 41  0.00      11500   51.27s   0.03  2,563,500.00  0
 30  0.00      12000   56.27s   0.03  2,813,500.00  0
 30  0.00      12500   61.27s   0.03  3,063,500.00  0
 30  0.00      13000   66.27s   0.03  3,313,500.00  0
 20  0.00      13500   71.27s   0.03  3,563,500.00  0
 11  0.00      15000   86.27s   0.03  4,313,500.00  0
 152  0.00      20000   136.27s   0.03  6,813,500.00  0
 52  0.00      25000   186.27s   0.03  9,313,500.00  0
 349  0.00      30000   236.27s   0.03  11,813,500.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN