Commodity Option:
AllOpen Only
Future: March 2026 (@CT6H)   Futures Price: 63.11s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  908,500.00   -0.31   18.17s  4500   0.01s    500.00  1
 2  758,500.00   -0.31   15.17s  4800   0.01s    500.00  0
 2  708,500.00   -0.31   14.17s  4900   0.01s    500.00  1
 0  658,500.00   -0.31   13.17s  5000   0.01s    500.00  2
 0  558,500.00   -0.31   11.17s  5200   0.01s    500.00  101
 0  508,500.00   -0.31   10.17s  5300   0.01s    500.00  1
 0  458,500.00   -0.31   9.17s  5400   0.01s    500.00  1
 0  408,500.00   -0.31   8.17s  5500   0.01s    500.00  170
 0  358,500.00   -0.31   7.17s  5600   0.01s    500.00  292
 0  308,500.00   -0.31   6.17s  5700   0.01s    500.00  184
 5  258,500.00   -0.31   5.17s  5800   0.01s    500.00  460
 1  209,000.00   -0.30   4.18s  5900   0.01s    500.00  435
 260  159,000.00   -0.31   3.18s  6000   0.01s    500.00  2,909
 8  110,000.00   -0.30   2.20s  6100   0.03s   0.01  1,500.00  7,248
 301  64,000.00   -0.28   1.28s  6200   0.11s   0.03  5,500.00  4,800
 1,339  28,500.00   -0.19   0.57s  6300   0.40s   0.12  20,000.00  3,071
 3,522  11,500.00   -0.07   0.23s  6400   1.06s   0.24  53,000.00  4,997
 5,566  5,500.00   -0.01   0.11s  6500   1.94s   0.30  97,000.00  2,918
 9,266  3,500.00     0.07s  6600   2.89s   0.30  144,500.00  2,783
 4,983  2,500.00     0.05s  6700   3.87s   0.31  193,500.00  949
 5,242  1,500.00     0.03s  6800   4.86s   0.31  243,000.00  2,199
 4,312  1,500.00   0.01   0.03s  6900   5.85s   0.31  292,500.00  476
 6,447  1,000.00     0.02s  7000   6.85s   0.31  342,500.00  422
 1,614  1,000.00   0.01   0.02s  7100   7.84s   0.31  392,000.00  200
 1,059  500.00     0.01s  7200   8.84s   0.31  442,000.00  1
 2,024  500.00     0.01s  7300   9.84s   0.31  492,000.00  3
 1,448  500.00     0.01s  7400   10.84s   0.32  542,000.00  0
 2,059  500.00     0.01s  7500   11.83s   0.31  591,500.00  0
 602  500.00     0.01s  7600   12.83s   0.31  641,500.00  1
 436  500.00     0.01s  7700   13.83s   0.31  691,500.00  0
 475  500.00     0.01s  7800   14.83s   0.31  741,500.00  0
 46  500.00     0.01s  7900   15.83s   0.31  791,500.00  0
 923  500.00     0.01s  8000   16.83s   0.31  841,500.00  0
 37  500.00     0.01s  8100   17.83s   0.31  891,500.00  0
 557  500.00     0.01s  8200   18.83s   0.31  941,500.00  0
 14  500.00     0.01s  8300   19.83s   0.31  991,500.00  0
 24  500.00     0.01s  8400   20.83s   0.31  1,041,500.00  0
 104  500.00     0.01s  8500   21.83s   0.31  1,091,500.00  0
 105  500.00     0.01s  8600   22.83s   0.31  1,141,500.00  0
 3  500.00     0.01s  8700   23.83s   0.31  1,191,500.00  0
 222  500.00     0.01s  8800   24.83s   0.31  1,241,500.00  0
 87  500.00     0.01s  8900   25.83s   0.31  1,291,500.00  0
 78  500.00     0.01s  9000   26.83s   0.31  1,341,500.00  0
 20  500.00     0.01s  9100   27.83s   0.31  1,391,500.00  0
 46  500.00     0.01s  9200   28.83s   0.31  1,441,500.00  0
 1  500.00     0.01s  9400   30.83s   0.31  1,541,500.00  0
 55  500.00     0.01s  9500   31.83s   0.31  1,591,500.00  0
 32  500.00     0.01s  9600   32.83s   0.31  1,641,500.00  0
 77  500.00     0.01s  10000   36.83s   0.31  1,841,500.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN