Commodity Option:
AllOpen Only
Future: March 2026 (@CT6H)   Futures Price: 64.62s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  983,000.00   -0.05   19.66s  4500   0.01s    500.00  1
 0  783,000.00   -0.05   15.66s  4900   0.01s    500.00  1
 0  733,000.00   -0.05   14.66s  5000   0.01s    500.00  2
 0  633,000.00   -0.05   12.66s  5200   0.01s    500.00  101
 0  583,000.00   -0.05   11.66s  5300   0.01s    500.00  1
 0  533,000.00   -0.05   10.66s  5400   0.01s    500.00  1
 0  483,000.00   -0.05   9.66s  5500   0.01s    500.00  170
 0  433,000.00   -0.05   8.66s  5600   0.01s    500.00  292
 0  383,500.00   -0.04   7.67s  5700   0.01s    500.00  157
 5  333,500.00   -0.05   6.67s  5800   0.02s   0.01  1,000.00  460
 1  284,000.00   -0.04   5.68s  5900   0.02s    1,000.00  375
 261  234,000.00   -0.05   4.68s  6000   0.03s    1,500.00  2,622
 11  185,000.00   -0.05   3.70s  6100   0.04s   -0.01  2,000.00  3,133
 256  136,500.00   -0.06   2.73s  6200   0.08s    4,000.00  4,300
 541  90,500.00   -0.07   1.81s  6300   0.15s   -0.02  7,500.00  2,848
 2,713  52,000.00   -0.08   1.04s  6400   0.38s   -0.03  19,000.00  4,430
 6,892  26,500.00   -0.06   0.53s  6500   0.87s   -0.01  43,500.00  3,396
 11,525  12,500.00   -0.05   0.25s  6600   1.59s    79,500.00  2,785
 5,668  7,000.00   -0.03   0.14s  6700   2.48s   0.03  124,000.00  1,056
 5,267  5,000.00   -0.01   0.10s  6800   3.43s   0.03  171,500.00  2,264
 4,312  3,500.00   -0.01   0.07s  6900   4.40s   0.04  220,000.00  635
 6,389  2,500.00   -0.01   0.05s  7000   5.39s   0.05  269,500.00  421
 1,539  2,000.00   -0.01   0.04s  7100   6.38s   0.05  319,000.00  200
 1,059  2,000.00     0.04s  7200   7.37s   0.05  368,500.00  2
 2,003  1,500.00     0.03s  7300   8.36s   0.05  418,000.00  2
 1,458  1,000.00   -0.01   0.02s  7400   9.36s   0.05  468,000.00  0
 2,059  1,000.00     0.02s  7500   10.35s   0.05  517,500.00  10
 602  1,000.00     0.02s  7600   11.35s   0.05  567,500.00  1
 436  500.00   -0.01   0.01s  7700   12.35s   0.05  617,500.00  0
 475  500.00     0.01s  7800   13.34s   0.05  667,000.00  0
 46  500.00     0.01s  7900   14.34s   0.05  717,000.00  22
 923  500.00     0.01s  8000   15.34s   0.05  767,000.00  0
 37  500.00     0.01s  8100   16.34s   0.05  817,000.00  0
 557  500.00     0.01s  8200   17.34s   0.05  867,000.00  0
 14  500.00     0.01s  8300   18.34s   0.05  917,000.00  0
 24  500.00     0.01s  8400   19.34s   0.05  967,000.00  0
 104  500.00     0.01s  8500   20.34s   0.05  1,017,000.00  0
 105  500.00     0.01s  8600   21.34s   0.05  1,067,000.00  0
 3  500.00     0.01s  8700   22.34s   0.05  1,117,000.00  0
 222  500.00     0.01s  8800   23.34s   0.05  1,167,000.00  0
 87  500.00     0.01s  8900   24.34s   0.05  1,217,000.00  0
 78  500.00     0.01s  9000   25.34s   0.05  1,267,000.00  0
 20  500.00     0.01s  9100   26.34s   0.05  1,317,000.00  0
 46  500.00     0.01s  9200   27.34s   0.05  1,367,000.00  0
 1  500.00     0.01s  9400   29.34s   0.05  1,467,000.00  0
 55  500.00     0.01s  9500   30.34s   0.05  1,517,000.00  0
 32  500.00     0.01s  9600   31.34s   0.05  1,567,000.00  0
 77  500.00     0.01s  10000   35.34s   0.05  1,767,000.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN