Futures Markets
Options
Charts
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  483'6  485'0  498'6  485'0  491'4  7'6  483'6  12:50P Aug 24
CORN  Dec 26 @C6Z  508'4  510'2  524'2  510'2  515'6  7'2  508'4  12:50P Aug 24
CORN  Mar 27 @C7H  523'4  525'0  538'6  524'6  530'2  6'6  523'4  12:49P Aug 24
CORN  May 27 @C7K  530'0  531'2  545'0  531'2  536'6  6'6  530'0  12:49P Aug 24
CORN  Jul 27 @C7N  531'4  532'6  545'0  532'4  537'4  6'0  531'4  12:49P Aug 24
CORN  Sep 27 @C7U  507'2  507'6  515'6  507'4  511'0  3'6  507'2  12:49P Aug 24
CORN  Dec 27 @C7Z  510'2  512'0  517'2  509'6  513'2  3'0  510'2  12:49P Aug 24
CORN  Mar 28 @C8H  520'6  521'2  527'2  520'6  524'2  3'4  520'6  12:45P Aug 24
CORN  May 28 @C8K  526'4  529'0  532'6  526'4  530'4  4'0  526'4  12:34P Aug 24
CORN  Jul 28 @C8N  529'0  529'2  535'4  529'2  532'6  3'6  529'0  12:45P Aug 24
CORN  Sep 28 @C8U  494'2  494'4  498'0  494'4  498'0  3'6  494'2  7:26P Aug 23
CORN  Dec 28 @C8Z  497'6  498'0  500'0  498'0  499'0  1'2  497'6  11:20A Aug 24
CORN  Jul 29 @C9N  516'2        510'0  0'0  516'2  1:15P Aug 21
CORN  Dec 29 @C9Z  498'2  498'6  500'0  498'6  500'0  1'6  498'2  8:27P Aug 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  491'2
Change:  7'4
Bid:  491'0
Ask:  491'2
Today's High:  498'6
Today's Low:  485'0
Volume:  134,724
Open:  485'0
Settle:  483'6
Prev:  483'6
Contract High: 
Contract Low: 
Updated:  Aug-24-2026
12:51:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN