Futures Markets
Options
Charts
COCOA (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
COCOA  Jul 26 @CC6N  3831  3829  3959  3773  3808  3831s  12:29P Jun 09
COCOA  Sep 26 @CC6U  3906  3895  4031  3847  3883  3910s  12:29P Jun 09
COCOA  Dec 26 @CC6Z  4004  3994  4125  3945  3982  4008s  12:29P Jun 09
COCOA  Mar 27 @CC7H  4088  4072  4205  4034  4073  4093s  12:28P Jun 09
COCOA  May 27 @CC7K  4127  4140  4243  4074  4111  4131s  12:28P Jun 09
COCOA  Jul 27 @CC7N  4147  4186  4234  4095  4124  4153s  11:41A Jun 09
COCOA  Sep 27 @CC7U  4149  4212  4212  4099  4165  12  4161s  11:18A Jun 09
COCOA  Dec 27 @CC7Z  4142  4092  4126  4092  4126  15  4157s  11:07A Jun 09
COCOA  Mar 28 @CC8H  4154        4125  13  4167s  11:07A Jun 09
COCOA  May 28 @CC8K  4168          10  4178s  11:07A Jun 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

COCOA (@CC6N)
Exchange:  ICEFU
Last Trade:  3808
Change: 
Bid: 
Ask: 
Today's High:  3959
Today's Low:  3773
Volume:  17,058
Open:  3829
Settle:  3831s
Prev:  3831
Contract High: 
Contract Low: 
Updated:  Jun-09-2026
12:29:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@CC6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN