Futures Markets
Options
Charts
COCOA (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
COCOA  Sep 26 @CC6U  6552  6501  6501  6347  6347  -298  6254s  10:56A Sep 02
COCOA  Dec 26 @CC6Z  6571  6520  6564  6142  6290  -298  6273s  12:29P Sep 02
COCOA  Mar 27 @CC7H  6701  6626  6686  6270  6399  -319  6382s  12:29P Sep 02
COCOA  May 27 @CC7K  6750  6674  6732  6319  6429  -330  6420s  12:26P Sep 02
COCOA  Jul 27 @CC7N  6743  6665  6727  6323  6435  -329  6414s  12:29P Sep 02
COCOA  Sep 27 @CC7U  6664  6609  6657  6262  6379  -317  6347s  12:04P Sep 02
COCOA  Dec 27 @CC7Z  6535  6446  6540  6141  6253  -303  6232s  12:24P Sep 02
COCOA  Mar 28 @CC8H  6436  6335  6335  6059  6160  -288  6148s  10:56A Sep 02
COCOA  May 28 @CC8K  6358  6088  6088  6088  6088  -275  6083s  10:56A Sep 02
COCOA  Jul 28 @CC8N  6301          -271  6030s  10:56A Sep 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

COCOA (@CC6U)
Exchange:  ICEFU
Last Trade:  6347
Change:  -298
Bid: 
Ask: 
Today's High:  6501
Today's Low:  6347
Volume:  2
Open:  6501
Settle:  6254s
Prev:  6552
Contract High: 
Contract Low: 
Updated:  Sep-02-2026
10:56:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@CC6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN