Futures Markets
Options
Charts
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Mar 26 @BO6H  67.34        67.19  0.00  67.34  1:15P Mar 12
SOYBEAN OIL  May 26 @BO6K  67.42  67.85  67.85  67.05  67.49  0.07  67.42  10:13P Mar 12
SOYBEAN OIL  Jul 26 @BO6N  67.12  67.56  67.56  66.82  67.20  0.08  67.12  10:12P Mar 12
SOYBEAN OIL  Aug 26 @BO6Q  66.24  66.65  66.65  65.97  66.34  0.10  66.24  10:07P Mar 12
SOYBEAN OIL  Sep 26 @BO6U  65.40  65.35  65.52  65.15  65.52  0.12  65.40  9:53P Mar 12
SOYBEAN OIL  Oct 26 @BO6V  64.47  64.36  64.54  64.24  64.54  0.07  64.47  9:51P Mar 12
SOYBEAN OIL  Dec 26 @BO6Z  63.95  64.29  64.29  63.70  63.99  0.04  63.95  10:09P Mar 12
SOYBEAN OIL  Jan 27 @BO7F  63.45  63.40  63.57  63.20  63.49  0.04  63.45  10:08P Mar 12
SOYBEAN OIL  Mar 27 @BO7H  62.68  62.65  62.70  62.45  62.70  0.02  62.68  9:43P Mar 12
SOYBEAN OIL  May 27 @BO7K  62.05  61.85  62.03  61.85  62.03  -0.02  62.05  9:43P Mar 12
SOYBEAN OIL  Jul 27 @BO7N  61.40  61.21  61.29  61.20  61.29  -0.11  61.40  8:37P Mar 12
SOYBEAN OIL  Aug 27 @BO7Q  60.50        60.50  0.00  60.50  1:15P Mar 12
SOYBEAN OIL  Sep 27 @BO7U  59.59        58.15  0.00  59.59  1:15P Mar 12
SOYBEAN OIL  Oct 27 @BO7V  58.69        55.56  0.00  58.69  1:15P Mar 12
SOYBEAN OIL  Dec 27 @BO7Z  58.34        58.39  0.00  58.34  1:15P Mar 12
SOYBEAN OIL  Jan 28 @BO8F  57.92          0.00  57.92  1:15P Mar 12
SOYBEAN OIL  Mar 28 @BO8H  57.73          0.00  57.73  1:15P Mar 12
SOYBEAN OIL  May 28 @BO8K  57.71          0.00  57.71  1:15P Mar 12
SOYBEAN OIL  Jul 28 @BO8N  57.46          0.00  57.46  1:15P Mar 12
SOYBEAN OIL  Aug 28 @BO8Q  57.15          0.00  57.15  1:15P Mar 12
SOYBEAN OIL  Sep 28 @BO8U  56.81          0.00  56.81  1:15P Mar 12
SOYBEAN OIL  Oct 28 @BO8V  56.96          0.00  56.96  1:15P Mar 12
SOYBEAN OIL  Dec 28 @BO8Z  56.93          0.00  56.93  1:15P Mar 12
SOYBEAN OIL  Jul 29 @BO9N  56.82          0.00  56.82  1:15P Mar 12
SOYBEAN OIL  Oct 29 @BO9V  56.81          0.00  56.81  1:15P Mar 12
SOYBEAN OIL  Dec 29 @BO9Z  56.13          0.00  56.13  1:15P Mar 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6H)
Exchange:  CBOT
Last Trade:  67.19
Change: 
Bid:  66.91
Ask:  67.52
Today's High: 
Today's Low: 
Volume:  57
Open: 
Settle:  67.34
Prev:  67.34
Contract High: 
Contract Low: 
Updated:  Mar-12-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
@BO6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN