Futures Markets
Options
Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  569'4  569'0  584'2  568'0  577'4  11'2  580'6s  1:19P Jun 30
WHEAT  Sep 26 @W6U  579'6  579'4  594'6  574'0  587'4  9'4  589'2s  1:19P Jun 30
WHEAT  Dec 26 @W6Z  597'0  596'6  610'6  590'4  603'0  7'4  604'4s  1:19P Jun 30
WHEAT  Mar 27 @W7H  612'0  611'6  624'0  605'0  616'2  6'2  618'2s  1:19P Jun 30
WHEAT  May 27 @W7K  622'0  621'6  633'0  615'0  625'0  4'6  626'6s  1:19P Jun 30
WHEAT  Jul 27 @W7N  629'0  627'2  638'6  621'6  630'0  3'0  632'0s  1:19P Jun 30
WHEAT  Sep 27 @W7U  641'0  641'4  647'4  634'4  642'2  2'2  643'2s  1:17P Jun 30
WHEAT  Dec 27 @W7Z  658'0  658'6  668'0  651'2  660'2  2'4  660'4s  1:15P Jun 30
WHEAT  Mar 28 @W8H  670'4  664'2  664'2  663'6  663'6  2'2  672'6s  1:15P Jun 30
WHEAT  May 28 @W8K  674'4  671'0  671'0  671'0  671'0  1'6  676'2s  1:15P Jun 30
WHEAT  Jul 28 @W8N  660'0        670'0  2'2  662'2s  1:15P Jun 30
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  600'0  597'6  620'2  597'6  609'6  11'0  611'0s  1:17P Jun 30
KC HRW WHEAT  Sep 26 @KW6U  614'6  613'6  634'6  610'6  622'6  10'4  625'2s  1:19P Jun 30
KC HRW WHEAT  Dec 26 @KW6Z  629'4  629'0  649'2  626'0  637'6  10'6  640'2s  1:19P Jun 30
KC HRW WHEAT  Mar 27 @KW7H  641'4  641'4  661'4  639'0  650'2  11'0  652'4s  1:19P Jun 30
KC HRW WHEAT  May 27 @KW7K  650'0  648'6  670'0  648'4  659'0  11'2  661'2s  1:19P Jun 30
KC HRW WHEAT  Jul 27 @KW7N  654'2  654'2  671'0  652'6  662'4  10'6  665'0s  1:18P Jun 30
KC HRW WHEAT  Sep 27 @KW7U  664'2  668'0  675'4  667'4  675'4  10'0  674'2s  1:15P Jun 30
KC HRW WHEAT  Dec 27 @KW7Z  678'2  680'0  680'0  680'0  680'0  10'4  688'6s  1:15P Jun 30
KC HRW WHEAT  Mar 28 @KW8H  687'2        715'0  10'6  698'0s  1:15P Jun 30
KC HRW WHEAT  May 28 @KW8K  682'6          10'6  693'4s  1:15P Jun 30
KC HRW WHEAT  Jul 28 @KW8N  656'0        693'0  10'6  666'6s  1:15P Jun 30
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  5.4575  5.5825  5.8000  5.5400  5.7775  0.3075  5.7650s  1:30P Jun 30
HARD RED SPR... Sep 26 @MW6U  6.0075  6.0025  6.2000  5.9850  6.0525  0.0575  6.0650s  1:30P Jun 30
HARD RED SPR... Dec 26 @MW6Z  6.2550  6.2600  6.3875  6.2500  6.3025  0.0600  6.3150s  1:30P Jun 30
HARD RED SPR... Mar 27 @MW7H  6.4775  6.4750  6.6000  6.4750  6.5200  0.0500  6.5275s  1:30P Jun 30
HARD RED SPR... May 27 @MW7K  6.5975  6.6350  6.6825  6.6175  6.6450  0.0425  6.6400s  1:30P Jun 30
HARD RED SPR... Jul 27 @MW7N  6.7050  6.7625  6.8125  6.7275  6.7575  0.0425  6.7475s  1:30P Jun 30
HARD RED SPR... Sep 27 @MW7U  6.8275  6.8800  6.9175  6.7925  6.8225  -0.0250  6.8025s  1:30P Jun 30
HARD RED SPR... Dec 27 @MW7Z  6.9800  7.0500  7.0500  7.0500  7.0500  -0.0300  6.9500s  1:30P Jun 30
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  577'4
Change:  11'2
Bid:  575'0
Ask:  593'0
Today's High:  584'2
Today's Low:  568'0
Volume:  1,473
Open:  569'0
Settle:  580'6s
Prev:  569'4
Contract High: 
Contract Low: 
Updated:  Jun-30-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN