Futures Markets
Options
Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  632'0        630'0  0'0  632'0  1:15P Jul 10
WHEAT  Sep 26 @W6U  640'2        639'2  0'0  640'2  1:19P Jul 10
WHEAT  Dec 26 @W6Z  654'4        653'6  0'0  654'4  1:19P Jul 10
WHEAT  Mar 27 @W7H  666'2        665'2  0'0  666'2  1:19P Jul 10
WHEAT  May 27 @W7K  672'6        671'4  0'0  672'6  1:19P Jul 10
WHEAT  Jul 27 @W7N  675'2        674'2  0'0  675'2  1:18P Jul 10
WHEAT  Sep 27 @W7U  684'2        683'4  0'0  684'2  1:18P Jul 10
WHEAT  Dec 27 @W7Z  698'4        698'4  0'0  698'4  1:15P Jul 10
WHEAT  Mar 28 @W8H  708'6        703'6  0'0  708'6  1:15P Jul 10
WHEAT  May 28 @W8K  710'4        712'0  0'0  710'4  1:15P Jul 10
WHEAT  Jul 28 @W8N  694'4        685'0  0'0  694'4  1:15P Jul 10
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  642'2  640'0  665'0  639'6  665'0  20'2  662'4s  1:15P Jul 10
KC HRW WHEAT  Sep 26 @KW6U  654'2  654'0  684'4  646'4  675'2  22'0  676'2s  1:19P Jul 10
KC HRW WHEAT  Dec 26 @KW6Z  668'2  667'2  697'2  660'6  689'4  22'0  690'2s  1:19P Jul 10
KC HRW WHEAT  Mar 27 @KW7H  680'4  680'0  707'4  673'2  700'6  21'2  701'6s  1:19P Jul 10
KC HRW WHEAT  May 27 @KW7K  688'0  688'2  714'0  680'6  707'6  20'4  708'4s  1:19P Jul 10
KC HRW WHEAT  Jul 27 @KW7N  690'4  690'0  716'0  684'6  710'0  19'6  710'2s  1:18P Jul 10
KC HRW WHEAT  Sep 27 @KW7U  697'6  694'0  720'2  694'0  716'0  19'0  716'6s  1:15P Jul 10
KC HRW WHEAT  Dec 27 @KW7Z  709'4  719'0  727'6  719'0  727'6  19'0  728'4s  1:15P Jul 10
KC HRW WHEAT  Mar 28 @KW8H  718'2        715'4  18'0  736'2s  1:15P Jul 10
KC HRW WHEAT  May 28 @KW8K  714'2          17'6  732'0s  1:15P Jul 10
KC HRW WHEAT  Jul 28 @KW8N  686'2        686'2  17'6  704'0s  1:15P Jul 10
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.0300        5.9075  0.0000  6.0300s  1:30P Jul 10
HARD RED SPR... Sep 26 @MW6U  6.3900  6.3900  6.5675  6.3625  6.5325  0.1350  6.5250s  1:30P Jul 10
HARD RED SPR... Dec 26 @MW6Z  6.6025  6.6000  6.7825  6.5850  6.7525  0.1400  6.7425s  1:30P Jul 10
HARD RED SPR... Mar 27 @MW7H  6.7900  6.7900  6.9750  6.7800  6.9350  0.1425  6.9325s  1:30P Jul 10
HARD RED SPR... May 27 @MW7K  6.9075  6.9000  7.0950  6.9000  7.0500  0.1400  7.0475s  1:30P Jul 10
HARD RED SPR... Jul 27 @MW7N  6.9850  7.0150  7.1550  6.9725  7.1025  0.1175  7.1025s  1:30P Jul 10
HARD RED SPR... Sep 27 @MW7U  7.0275  7.0300  7.2000  7.0300  7.1350  0.1150  7.1425s  1:30P Jul 10
HARD RED SPR... Dec 27 @MW7Z  7.1625  7.1875  7.3475  7.1875  7.1875  0.0825  7.2450s  1:30P Jul 10
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  630'0
Change:  -2'0
Bid:  635'2
Ask:  643'4
Today's High: 
Today's Low: 
Volume:  11
Open: 
Settle:  632'0
Prev:  632'0
Contract High: 
Contract Low: 
Updated:  Jul-10-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN