Futures Markets
Options
Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  578'2  581'0  581'4  571'4  572'6  -5'4  578'2  6:34A Jun 29
WHEAT  Sep 26 @W6U  589'6  592'0  593'4  583'2  584'6  -5'0  589'6  6:34A Jun 29
WHEAT  Dec 26 @W6Z  607'2  609'0  610'0  600'6  602'0  -5'2  607'2  6:34A Jun 29
WHEAT  Mar 27 @W7H  622'0  624'2  624'2  616'0  616'6  -5'2  622'0  6:34A Jun 29
WHEAT  May 27 @W7K  631'4  629'2  632'6  625'4  626'4  -5'0  631'4  6:34A Jun 29
WHEAT  Jul 27 @W7N  638'0  641'0  641'0  632'2  632'6  -5'2  638'0  6:34A Jun 29
WHEAT  Sep 27 @W7U  649'2  647'2  650'4  644'2  644'2  -5'0  649'2  5:53A Jun 29
WHEAT  Dec 27 @W7Z  666'0  666'0  666'0  666'0  666'0  0'0  666'0  1:26A Jun 29
WHEAT  Mar 28 @W8H  678'4        679'4  0'0  678'4  1:15P Jun 26
WHEAT  May 28 @W8K  683'2        698'0  0'0  683'2  1:15P Jun 26
WHEAT  Jul 28 @W8N  670'2        670'0  -0'2  670'2  1:17P Jun 26
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  611'0  613'0  617'0  608'6  609'0  -2'0  611'0  6:32A Jun 29
KC HRW WHEAT  Sep 26 @KW6U  619'4  622'6  625'2  617'0  619'0  -0'4  619'4  6:34A Jun 29
KC HRW WHEAT  Dec 26 @KW6Z  634'4  637'0  639'4  632'0  633'4  -1'0  634'4  6:34A Jun 29
KC HRW WHEAT  Mar 27 @KW7H  646'6  651'2  651'2  644'2  645'2  -1'4  646'6  6:34A Jun 29
KC HRW WHEAT  May 27 @KW7K  655'0  656'0  657'2  652'4  653'2  -1'6  655'0  6:34A Jun 29
KC HRW WHEAT  Jul 27 @KW7N  659'0  659'4  661'0  659'0  659'0  0'0  659'0  12:04A Jun 29
KC HRW WHEAT  Sep 27 @KW7U  668'2  668'4  668'4  668'4  668'4  0'2  668'2  2:28A Jun 29
KC HRW WHEAT  Dec 27 @KW7Z  693'4  683'4  683'4  683'0  683'0  -11'4  682'0s  1:15P Jun 26
KC HRW WHEAT  Mar 28 @KW8H  702'2        715'0  -11'0  691'2s  1:15P Jun 26
KC HRW WHEAT  May 28 @KW8K  697'4          -10'6  686'6s  1:15P Jun 26
KC HRW WHEAT  Jul 28 @KW8N  662'4        693'0  -2'4  660'0s  1:15P Jun 26
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  5.7550  5.7600  5.8025  5.7100  5.7700  0.0150  5.7550  6:29A Jun 29
HARD RED SPR... Sep 26 @MW6U  6.0525  6.0700  6.0900  6.0500  6.0750  0.0225  6.0525  6:34A Jun 29
HARD RED SPR... Dec 26 @MW6Z  6.3025  6.3000  6.3350  6.3000  6.3200  0.0175  6.3025  6:34A Jun 29
HARD RED SPR... Mar 27 @MW7H  6.5150  6.5150  6.5500  6.5150  6.5500  0.0350  6.5150  3:46A Jun 29
HARD RED SPR... May 27 @MW7K  6.6500  6.6525  6.6750  6.6525  6.6700  0.0200  6.6500  3:46A Jun 29
HARD RED SPR... Jul 27 @MW7N  6.7725  6.7700  6.7800  6.7700  6.7800  0.0075  6.7725  3:46A Jun 29
HARD RED SPR... Sep 27 @MW7U  6.9400        6.9900  -0.0875  6.8525s  1:30P Jun 26
HARD RED SPR... Dec 27 @MW7Z  7.1275        7.0400  -0.1225  7.0050s  1:30P Jun 26
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  572'6
Change:  -5'4
Bid:  573'0
Ask:  573'4
Today's High:  581'4
Today's Low:  571'4
Volume:  31,101
Open:  581'0
Settle:  578'2
Prev:  578'2
Contract High: 
Contract Low: 
Updated:  Jun-29-2026
6:34:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN