Futures Markets
Options
Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 26 @W6Z  717'2  716'6  717'6  702'0  708'2  -9'0  717'2  1:09P Sep 23
WHEAT  Mar 27 @W7H  733'2  733'2  733'6  718'0  723'6  -9'4  733'2  1:09P Sep 23
WHEAT  May 27 @W7K  741'2  741'0  741'2  726'0  731'4  -9'6  741'2  1:09P Sep 23
WHEAT  Jul 27 @W7N  740'0  740'4  741'0  727'0  733'0  -7'0  740'0  1:09P Sep 23
WHEAT  Sep 27 @W7U  745'0  745'4  745'4  732'4  738'2  -6'6  745'0  1:08P Sep 23
WHEAT  Dec 27 @W7Z  755'0  755'0  755'0  743'2  748'2  -6'6  755'0  1:06P Sep 23
WHEAT  Mar 28 @W8H  761'2  755'6  758'6  750'0  750'0  -11'2  761'2  10:41A Sep 23
WHEAT  May 28 @W8K  758'0  752'6  753'0  752'6  753'0  -5'0  758'0  1:18A Sep 23
WHEAT  Jul 28 @W8N  737'0  734'0  734'0  734'0  734'0  -3'0  737'0  1:01P Sep 23
WHEAT  Sep 28 @W8U  741'2        745'4  0'0  741'2  1:15P Sep 22
WHEAT  Dec 28 @W8Z  752'2        752'6  0'0  752'2  1:15P Sep 22
WHEAT  Mar 29 @W9H  757'2        770'0  0'0  757'2  1:15P Sep 22
WHEAT  May 29 @W9K  747'6        752'0  0'0  747'6  1:15P Sep 22
WHEAT  Jul 29 @W9N  713'6        744'0  0'0  713'6  1:15P Sep 22
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Dec 26 @KW6Z  781'2  781'0  781'6  761'4  769'6  -11'4  781'2  1:09P Sep 23
KC HRW WHEAT  Mar 27 @KW7H  795'2  794'2  796'0  775'6  783'4  -11'6  795'2  1:09P Sep 23
KC HRW WHEAT  May 27 @KW7K  800'2  800'2  800'2  781'2  788'4  -11'6  800'2  1:09P Sep 23
KC HRW WHEAT  Jul 27 @KW7N  793'6  791'0  791'4  777'0  783'4  -10'2  793'6  1:09P Sep 23
KC HRW WHEAT  Sep 27 @KW7U  796'0  793'4  793'6  780'0  786'6  -9'2  796'0  1:07P Sep 23
KC HRW WHEAT  Dec 27 @KW7Z  803'4  801'0  801'0  789'0  795'0  -8'4  803'4  12:56P Sep 23
KC HRW WHEAT  Mar 28 @KW8H  812'4        810'6  -7'6  804'6s  1:15P Sep 22
KC HRW WHEAT  May 28 @KW8K  800'4          -6'4  794'0s  1:15P Sep 22
KC HRW WHEAT  Jul 28 @KW8N  761'6  761'6  761'6  761'6  761'6  -5'2  756'4s  1:15P Sep 22
KC HRW WHEAT  Sep 28 @KW8U  751'2        780'0  -5'2  746'0s  1:15P Sep 22
KC HRW WHEAT  Dec 28 @KW8Z  762'2          -3'2  759'0s  1:15P Sep 22
KC HRW WHEAT  Mar 29 @KW9H  770'6          -3'2  767'4s  1:15P Sep 22
KC HRW WHEAT  May 29 @KW9K  766'4          -3'2  763'2s  1:15P Sep 22
KC HRW WHEAT  Jul 29 @KW9N  718'0          -2'4  715'4s  1:15P Sep 22
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 26 @MW6Z  7.3625  7.3625  7.3650  7.2300  7.2850  -0.0775  7.3625  1:09P Sep 23
HARD RED SPR... Mar 27 @MW7H  7.5775  7.5700  7.5700  7.4525  7.4975  -0.0800  7.5775  1:09P Sep 23
HARD RED SPR... May 27 @MW7K  7.6950  7.6950  7.7175  7.5750  7.6175  -0.0775  7.6950  1:09P Sep 23
HARD RED SPR... Jul 27 @MW7N  7.7300  7.7275  7.7550  7.6125  7.6400  -0.0900  7.7300  12:54P Sep 23
HARD RED SPR... Sep 27 @MW7U  7.6100  7.6075  7.6075  7.5000  7.5300  -0.0800  7.6100  12:57P Sep 23
HARD RED SPR... Dec 27 @MW7Z  7.6275  7.5425  7.5700  7.4900  7.4900  -0.1375  7.6275  10:36A Sep 23
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6Z)
Exchange:  CBOT
Last Trade:  708'2
Change:  -9'0
Bid:  708'0
Ask:  708'2
Today's High:  717'6
Today's Low:  702'0
Volume:  43,545
Open:  716'6
Settle:  717'2
Prev:  717'2
Contract High: 
Contract Low: 
Updated:  Sep-23-2026
1:09:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
@W6Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN