Futures Markets
Options
Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  592'0  590'6  599'0  590'6  598'6  6'6  592'0  9:29A Jul 02
WHEAT  Sep 26 @W6U  600'0  600'0  607'6  597'0  605'0  5'0  600'0  10:19A Jul 02
WHEAT  Dec 26 @W6Z  614'4  613'4  621'2  611'4  619'2  4'6  614'4  10:19A Jul 02
WHEAT  Mar 27 @W7H  627'0  625'0  633'0  623'2  631'4  4'4  627'0  10:19A Jul 02
WHEAT  May 27 @W7K  634'4  632'2  639'6  630'6  639'0  4'4  634'4  10:19A Jul 02
WHEAT  Jul 27 @W7N  638'6  637'2  643'2  635'0  643'0  4'2  638'6  10:19A Jul 02
WHEAT  Sep 27 @W7U  649'6  646'6  653'0  646'6  652'6  3'0  649'6  10:17A Jul 02
WHEAT  Dec 27 @W7Z  666'2  663'4  670'0  663'4  668'6  2'4  666'2  10:15A Jul 02
WHEAT  Mar 28 @W8H  678'0        681'2  0'0  678'0  1:15P Jul 01
WHEAT  May 28 @W8K  681'2        671'0  0'0  681'2  1:15P Jul 01
WHEAT  Jul 28 @W8N  666'2        670'0  0'0  666'2  1:15P Jul 01
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  623'2  620'6  628'0  620'6  628'0  4'6  623'2  10:12A Jul 02
KC HRW WHEAT  Sep 26 @KW6U  635'0  635'0  642'0  628'4  640'4  5'4  635'0  10:19A Jul 02
KC HRW WHEAT  Dec 26 @KW6Z  649'0  649'2  655'4  643'2  654'4  5'4  649'0  10:19A Jul 02
KC HRW WHEAT  Mar 27 @KW7H  661'0  655'4  666'6  655'2  665'4  4'4  661'0  10:19A Jul 02
KC HRW WHEAT  May 27 @KW7K  668'6  662'6  673'4  662'6  673'0  4'2  668'6  10:19A Jul 02
KC HRW WHEAT  Jul 27 @KW7N  672'2  665'6  676'2  665'6  676'0  3'6  672'2  10:16A Jul 02
KC HRW WHEAT  Sep 27 @KW7U  680'2  681'6  681'6  681'6  681'6  1'4  680'2  8:30A Jul 02
KC HRW WHEAT  Dec 27 @KW7Z  688'6  693'2  693'2  693'2  693'2  5'2  694'0s  1:17P Jul 01
KC HRW WHEAT  Mar 28 @KW8H  698'0        715'0  4'6  702'6s  1:15P Jul 01
KC HRW WHEAT  May 28 @KW8K  693'4          4'6  698'2s  1:15P Jul 01
KC HRW WHEAT  Jul 28 @KW8N  666'6        693'0  4'6  671'4s  1:15P Jul 01
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  5.7650  5.7275  5.8775  5.7275  5.8750  0.1350  5.9000s  1:30P Jul 01
HARD RED SPR... Sep 26 @MW6U  6.1850  6.1850  6.2550  6.1800  6.2025  0.0175  6.1850  10:19A Jul 02
HARD RED SPR... Dec 26 @MW6Z  6.4175  6.4150  6.4825  6.4100  6.4275  0.0100  6.4175  10:19A Jul 02
HARD RED SPR... Mar 27 @MW7H  6.6250  6.6500  6.6800  6.6225  6.6375  0.0125  6.6250  10:11A Jul 02
HARD RED SPR... May 27 @MW7K  6.7400  6.7675  6.7675  6.7675  6.7675  0.0275  6.7400  9:23A Jul 02
HARD RED SPR... Jul 27 @MW7N  6.8500  6.8650  6.8650  6.8650  6.8650  0.0150  6.8500  8:34A Jul 02
HARD RED SPR... Sep 27 @MW7U  6.9350  6.9400  6.9400  6.9400  6.9400  0.0050  6.9350  8:34A Jul 02
HARD RED SPR... Dec 27 @MW7Z  6.9500  7.0000  7.0000  7.0000  7.0000  0.1275  7.0775s  1:30P Jul 01
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  598'6
Change:  6'6
Bid:  596'4
Ask:  597'0
Today's High:  599'0
Today's Low:  590'6
Volume:  176
Open:  590'6
Settle:  592'0
Prev:  592'0
Contract High: 
Contract Low: 
Updated:  Jul-02-2026
9:29:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN