Futures Markets
Options
Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  527'6  528'2  531'0  527'4  528'0  0'2  527'6  4:40A Feb 03
WHEAT  May 26 @W6K  536'4  537'0  539'6  536'2  536'6  0'2  536'4  4:40A Feb 03
WHEAT  Jul 26 @W6N  547'4  548'0  550'6  547'2  547'2  -0'2  547'4  4:36A Feb 03
WHEAT  Sep 26 @W6U  560'2  560'6  563'0  560'0  560'0  -0'2  560'2  4:36A Feb 03
WHEAT  Dec 26 @W6Z  578'6  578'6  581'6  578'2  578'4  -0'2  578'6  4:36A Feb 03
WHEAT  Mar 27 @W7H  594'4  596'0  596'4  594'0  595'0  0'4  594'4  4:25A Feb 03
WHEAT  May 27 @W7K  602'6  603'6  603'6  603'6  603'6  1'0  602'6  8:16P Feb 02
WHEAT  Jul 27 @W7N  601'4  602'4  602'4  602'4  602'4  1'0  601'4  9:57P Feb 02
WHEAT  Sep 27 @W7U  610'2        620'0  0'0  610'2  1:15P Feb 02
WHEAT  Dec 27 @W7Z  625'4        630'0  0'0  625'4  1:15P Feb 02
WHEAT  Mar 28 @W8H  637'2          0'0  637'2  1:15P Feb 02
WHEAT  May 28 @W8K  643'0          0'0  643'0  1:15P Feb 02
WHEAT  Jul 28 @W8N  632'0        619'0  0'0  632'0  1:15P Feb 02
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  535'2  535'4  538'0  533'6  534'6  -0'4  535'2  4:40A Feb 03
KC HRW WHEAT  May 26 @KW6K  546'2  546'4  549'0  545'0  545'6  -0'4  546'2  4:38A Feb 03
KC HRW WHEAT  Jul 26 @KW6N  559'4  559'4  561'6  557'6  558'6  -0'6  559'4  4:38A Feb 03
KC HRW WHEAT  Sep 26 @KW6U  574'2  573'6  576'6  573'6  574'6  0'4  574'2  4:09A Feb 03
KC HRW WHEAT  Dec 26 @KW6Z  594'4  595'0  595'0  593'2  595'0  0'4  594'4  3:05A Feb 03
KC HRW WHEAT  Mar 27 @KW7H  616'6  610'2  610'6  608'0  610'4  -6'2  610'4s  1:15P Feb 02
KC HRW WHEAT  May 27 @KW7K  624'0        623'4  -5'6  618'2s  1:15P Feb 02
KC HRW WHEAT  Jul 27 @KW7N  620'4  616'0  616'0  616'0  616'0  -4'2  616'2s  1:18P Feb 02
KC HRW WHEAT  Sep 27 @KW7U  626'4        630'0  -4'0  622'4s  1:15P Feb 02
KC HRW WHEAT  Dec 27 @KW7Z  640'2        640'0  -4'0  636'2s  1:15P Feb 02
KC HRW WHEAT  Mar 28 @KW8H  647'4        642'0  -4'0  643'4s  1:15P Feb 02
KC HRW WHEAT  May 28 @KW8K  644'2          -4'0  640'2s  1:15P Feb 02
KC HRW WHEAT  Jul 28 @KW8N  632'0          -4'0  628'0s  1:15P Feb 02
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.7150  5.7100  5.7100  5.6825  5.6900  -0.0250  5.7150  4:40A Feb 03
HARD RED SPR... May 26 @MW6K  5.8500  5.8275  5.8300  5.8200  5.8300  -0.0200  5.8500  1:45A Feb 03
HARD RED SPR... Jul 26 @MW6N  6.0350  5.9900  6.0100  5.9475  5.9775  -0.0575  5.9775s  1:30P Feb 02
HARD RED SPR... Sep 26 @MW6U  6.1975  6.1475  6.1675  6.1100  6.1350  -0.0550  6.1425s  1:30P Feb 02
HARD RED SPR... Dec 26 @MW6Z  6.3750  6.3250  6.3250  6.3025  6.3050  -0.0550  6.3200s  1:30P Feb 02
HARD RED SPR... Mar 27 @MW7H  6.4925  6.4600  6.4600  6.4425  6.4500  -0.0475  6.4450s  1:30P Feb 02
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
HARD RED SPR... Dec 28 @MW8Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  528'0
Change:  0'2
Bid:  528'0
Ask:  528'2
Today's High:  531'0
Today's Low:  527'4
Volume:  85,993
Open:  528'2
Settle:  527'6
Prev:  527'6
Contract High: 
Contract Low: 
Updated:  Feb-03-2026
4:40:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN