Futures Markets
Options
Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  596'0  595'6  598'4  593'4  598'0  2'0  596'0  11:49P Jun 16
WHEAT  Sep 26 @W6U  604'2  603'6  606'6  602'6  606'2  2'0  604'2  11:49P Jun 16
WHEAT  Dec 26 @W6Z  621'6  621'6  624'4  620'6  624'2  2'4  621'6  11:49P Jun 16
WHEAT  Mar 27 @W7H  636'2  635'4  639'2  635'4  639'0  2'6  636'2  11:49P Jun 16
WHEAT  May 27 @W7K  645'4  646'2  648'2  645'0  648'2  2'6  645'4  11:44P Jun 16
WHEAT  Jul 27 @W7N  652'0  652'6  654'4  652'2  654'4  2'4  652'0  11:40P Jun 16
WHEAT  Sep 27 @W7U  663'6  665'4  665'4  664'6  665'4  1'6  663'6  11:38P Jun 16
WHEAT  Dec 27 @W7Z  681'0  682'2  682'6  682'2  682'6  1'6  681'0  11:40P Jun 16
WHEAT  Mar 28 @W8H  692'6        685'2  0'0  692'6  1:15P Jun 16
WHEAT  May 28 @W8K  694'6        698'0  0'0  694'6  1:15P Jun 16
WHEAT  Jul 28 @W8N  678'0        672'6  0'0  678'0  1:15P Jun 16
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  633'6  634'2  637'0  632'4  637'0  3'2  633'6  11:44P Jun 16
KC HRW WHEAT  Sep 26 @KW6U  641'0  641'2  644'4  640'2  644'2  3'2  641'0  11:49P Jun 16
KC HRW WHEAT  Dec 26 @KW6Z  656'2  656'6  659'4  655'6  659'2  3'0  656'2  11:37P Jun 16
KC HRW WHEAT  Mar 27 @KW7H  668'4  667'4  672'0  667'4  672'0  3'4  668'4  11:21P Jun 16
KC HRW WHEAT  May 27 @KW7K  676'6  677'6  679'6  677'6  679'2  2'4  676'6  10:02P Jun 16
KC HRW WHEAT  Jul 27 @KW7N  681'4  683'2  688'0  676'4  681'0  -0'4  681'0s  1:16P Jun 16
KC HRW WHEAT  Sep 27 @KW7U  691'4  689'2  695'0  689'0  694'6  -1'2  690'2s  1:15P Jun 16
KC HRW WHEAT  Dec 27 @KW7Z  706'4  703'0  703'6  701'0  703'6  -1'4  705'0s  1:15P Jun 16
KC HRW WHEAT  Mar 28 @KW8H  716'0        715'0  -2'0  714'0s  1:15P Jun 16
KC HRW WHEAT  May 28 @KW8K  713'0          -3'4  709'4s  1:15P Jun 16
KC HRW WHEAT  Jul 28 @KW8N  687'4        693'0  -3'4  684'0s  1:15P Jun 16
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1225  6.1175  6.1475  6.1175  6.1475  0.0250  6.1225  11:02P Jun 16
HARD RED SPR... Sep 26 @MW6U  6.3500  6.3500  6.3825  6.3500  6.3825  0.0325  6.3500  11:02P Jun 16
HARD RED SPR... Dec 26 @MW6Z  6.5750  6.5750  6.6000  6.5750  6.6000  0.0250  6.5750  10:49P Jun 16
HARD RED SPR... Mar 27 @MW7H  6.7725  6.7750  6.8175  6.7750  6.7950  0.0225  6.7725  10:28P Jun 16
HARD RED SPR... May 27 @MW7K  6.8800  6.8800  6.9200  6.8800  6.8950  0.0150  6.8800  7:07P Jun 16
HARD RED SPR... Jul 27 @MW7N  6.9775  6.9650  7.0000  6.9650  7.0000  -0.0300  6.9475s  1:30P Jun 16
HARD RED SPR... Sep 27 @MW7U  6.9525        6.9525  -0.0175  6.9350s  1:30P Jun 16
HARD RED SPR... Dec 27 @MW7Z  7.1025        7.0825  -0.0425  7.0600s  1:30P Jun 16
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  598'2
Change:  2'2
Bid:  598'0
Ask:  598'2
Today's High:  598'4
Today's Low:  593'4
Volume:  118,547
Open:  595'6
Settle:  596'0
Prev:  596'0
Contract High: 
Contract Low: 
Updated:  Jun-16-2026
11:47:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN